Outcome of ProFirst (PFPTP) system applied to UK 2010 election results Winning votes in constituency Losing votes for same party elsewhere transferred to this con- stituency in proportion ProFirst (PFPTP) voting power of Welsh MPs in UK Parliamentary Divisions Total losing votes, this constituency Votes for losing candidates in this constituency whose party won no seats: votes lost Votes for losing candidates in this constituency whose party won elsewhere: votes transferred - not wasted
Welsh Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Pontypridd
Ynys Mon Number %
Pontypridd Smith, Owen Labour 14,220 4,991 19,211 22,451 2,411 20,040 89.3%
Preseli Pembrokeshire Crabb, Stephen Conservative 16,944 31,163 48,107 22,658 906 21,752 96.0%
Rhondda Bryant, Chris Labour 17,183 6,030 23,213 13,889 2,957 10,932 78.7%
Swansea East James, Sian Labour 16,819 5,903 22,722 15,857 2,872 12,985 81.9%
Swansea West Davies, Geraint Labour 12,335 4,329 16,664 23,258 2,583 20,675 88.9%
Torfaen Murphy, Paul Labour 16,847 5,913 22,760 20,793 4,983 15,810 76.0%
Vale of Clwyd Ruane, Chris Labour 15,017 5,270 20,287 20,517 1,469 19,048 92.8%
Vale of Glamorgan Cairns, Alun Conservative 20,341 37,411 57,752 28,326 2,222 26,104 92.2%
Wrexham Lucas, Ian Labour 12,161 4,268 16,429 20,815 1,908 18,907 90.8%
Ynys Mon Owen, Albert Labour 11,490 4,032 15,522 22,954 3,589 19,365 84.4%
                   
SUMMARY - WALES ProFirst (PFPTP) results for all Welsh seats when applied to 2010 Election votes Total votes cast in Wales Total winning votes, all Welsh seats Total transferred votes Total voting      power of Welsh MPs Total losing votes, all     Welsh seats Votes lost by parties with no seats won Total transferred votes, all Welsh seats:
Number %
1,466,991 625,009 750,181 1,375,190 841,982 91,801 750,181 89.1%
100.0% 42.6% 51.1% 93.7% 57.4% 6.3% 51.1%