Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
Welsh Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Pontypridd AV changes underlined
Ynys Mon     Number % Number % Number % Number %
Pontypridd Smith, Owen Labour 14,220 38.8% 1,886 5.1% 16,106 43.9% 20,565 56.1%
Preseli Pembrokeshire Crabb, Stephen Conservative 16,944 42.8% 1,079 2.7% 18,023 45.5% 21,579 54.5%
Rhondda Bryant, Chris Labour 17,183 55.3% 0 0.0% 17,183 55.3% 13,889 44.7%
Swansea East James, Sian Labour 16,819 51.5% 0 0.0% 16,819 51.5% 15,857 48.5%
Swansea West May, Peter Lib-Dem 11,831 33.2% 3,090 8.7% 14,921 41.9% 20,672 58.1%
Torfaen Murphy, Paul Labour 16,847 44.8% 1,872 5.0% 18,719 49.7% 18,921 50.3%
Vale of Clwyd Ruane, Chris Labour 15,017 42.3% 2,214 6.2% 17,231 48.5% 18,303 51.5%
Vale of Glamorgan Cairns, Alun Conservative 20,341 41.8% 1,408 2.9% 21,749 44.7% 26,918 55.3%
Wrexham Lucas, Ian Labour 12,161 36.9% 1,434 4.3% 13,595 41.2% 19,381 58.8%
Ynys Mon Owen, Albert Labour 11,490 33.4% 1,942 5.6% 13,432 39.0% 21,012 61.0%
                     
SUMMARY - WALES Alternative Vote (AV) results for all Welsh seats if applied to 2010 Election votes Total votes cast in Wales Total first-choice winning votes, all Welsh seats Total second- or third-choice votes re-assigned under AV in Wales Total votes picked up by winning candidates under AV in Wales Total votes discarded under AV, all Welsh seats
1,466,991 622,661   65,973   688,634   778,357  
100.0%   42.4%   4.5%   46.9%   53.1%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)