Comparison of  the current First-Past-The-Post (FPTP) system, the proposed AV system,
and the ProFirst (Proportional FPTP) proposal, each applied to the 2010 UK election counts
A - Parties winning at least one seat
Country Current FPTP system Proposed AV system ProFirst (PFPTP) system
U N I T E D            K I N G D O M Votes under FPTP Seats won (i.e. voting power in the House under the current FPTP system) Votes under AV Seats won (i.e. voting power in the House under the proposed AV system) Seats       won Winning parties' actual total poll figures        (and therefore also ProFirst voting power at each Division in the House)
Total votes cast Average voting power per MP
No. % No. % No. No. %
Winning parties: Votes used Votes used     Votes used  
Alliance 12,839 1 0.2% 0 0 0.0% 1 41,394 0.1% 41,394
Conservative 7,299,387 306 47.1% 7,117,344 286 44.1% 306 10,726,555 38.9% 35,054
DUP 119,235 8 1.2% 143,038 9 1.4% 8 168,216 0.6% 21,027
Green 16,238 1 0.2% 19,603 1 0.2% 1 258,954 0.9% 258,954
Independents (NI) 21,181 1 0.2% 44,775 2 0.3% 1 21,181 0.1% 21,181
Labour 5,000,922 258 39.8% 5,447,038 262 40.4% 258 8,606,518 31.2% 33,359
Lib-Dem 1,231,743 57 8.8% 1,650,882 73 11.2% 57 6,836,488 24.8% 119,938
Plaid Cymru 35,743 3 0.5% 41,111 3 0.5% 3 165,394 0.6% 55,131
SDLP 51,596 3 0.5% 56,612 3 0.5% 3 110,970 0.4% 36,990
Sinn Fein 102,290 5 0.8% 81,129 4 0.6% 5 171,942 0.6% 34,388
SNP 88,352 6 0.9% 109,455 6 0.9% 6 491,376 1.8% 81,896
All winning                  candidates 13,979,526 649 100.0% 14,710,987 649 100.0% 649 27,598,988 100.0% 42,525
47.1% of all votes cast 49.6% of all votes cast   93.0% of all votes cast
Total votes cast 29,684,826     29,684,826       29,684,828    
100.0% of all votes cast 100.0% of all votes cast   100.0% of all votes cast
AV results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)