Outcome of ProFirst (PFPTP) system applied to UK 2010 election results Winning votes in constituency Losing votes for same party elsewhere transferred to this con- stituency in proportion ProFirst (PFPTP) voting power of Scottish MPs in UK Parliamentary Divisions Total losing votes, this constituency Votes for losing candidates in this constituency whose party won no seats: votes lost Votes for losing candidates in this constituency whose party won elsewhere: votes transferred - not wasted
Scottish Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Motherwell and Wishaw
Stirling Number %
Motherwell and Wishaw Roy, Frank Labour 23,910 4,436 28,346 15,213                     609 14,604 96.0%
Na h-Eileanan an Iar MacNeil, Angus SNP 6,723 30,667 37,390 7,994                  1,412 6,582 82.3%
Ochil and Perthshire South Banks, Gordon Labour 19,131 3,550 22,681 31,338                  1,298 30,040 95.9%
Orkney and Shetland Carmichael, Alistair Lib-Dem 11,989 18,036 30,025 7,357                  1,222 6,135 83.4%
Paisley and Renfrewshire North Sheridan, Jim Labour 23,613 4,381 27,994 20,094                     783 19,311 96.1%
Paisley and Renfrewshire South Alexander, Douglas Labour 23,842 4,424 28,266 16,156                  1,137 15,019 93.0%
Perth and Perthshire North Wishart, Pete SNP 19,118 87,208 106,326 29,150                     534 28,616 98.2%
Renfrewshire East Murphy, Jim Labour 25,987 4,822 30,809 25,194                     372 24,822 98.5%
Ross, Skye and Lochaber Kennedy, Charles Lib-Dem 18,335 27,584 45,919 16,503                  1,715 14,788 89.6%
Rutherglen and Hamilton West Greatrex, Tom Labour Co-op 28,566 0 28,566 18,415                     675 17,740 96.3%
Stirling McGuire, Anne Labour 19,558 3,629 23,187 27,233                  1,141 26,092 95.8%
                   
SUMMARY - SCOTLAND ProFirst (PFPTP) results for all Scottish seats when applied to 2010 Election votes Total votes cast in Scotland Total winning votes, all Scottish seats Total transferred votes Total voting      power of Scottish MPs Total losing votes, all     Scottish seats Votes lost by parties with no seats won Total transferred votes, all Scottish seats:
Number %
2,465,720 1,176,542 1,228,688 2,405,230 1,289,178 60,490 1,228,688 95.3%
100.0% 47.7% 49.8% 97.5% 52.3% 2.5% 49.8%