Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
Scottish Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Glasgow Central [No predicted changes under AV]
Moray     Number % Number % Number % Number %
Glasgow Central Sarwar, Anas Labour 15,908 52.0% 0 0.0% 15,908 52.0% 14,672 48.0%
Glasgow East Curran, Margaret Labour 19,797 61.6% 0 0.0% 19,797 61.6% 12,367 38.4%
Glasgow North McKechin, Ann Labour 13,181 44.5% 1,861 6.3% 15,042 50.8% 14,571 49.2%
Glasgow North East Bain, Willie Labour 20,100 68.3% 0 0.0% 20,100 68.3% 9,309 31.7%
Glasgow North West Robertson, John Labour 19,233 54.1% 0 0.0% 19,233 54.1% 16,349 45.9%
Glasgow South Harris, Tom Labour 20,736 51.7% 0 0.0% 20,736 51.7% 19,358 48.3%
Glasgow South West Davidson, Ian Labour Co-op 19,863 62.5% 0 0.0% 19,863 62.5% 11,918 37.5%
Glenrothes Roy, Lindsay Labour 25,247 62.3% 0 0.0% 25,247 62.3% 15,254 37.7%
Gordon Bruce, Malcolm Lib-Dem 17,575 36.0% 5,627 11.5% 23,202 47.6% 25,573 52.4%
Inverclyde Cairns, David Labour 20,993 56.0% 0 0.0% 20,993 56.0% 16,509 44.0%
Inverness, Nairn, Badenoch and Strathspey Alexander, Danny Lib-Dem 19,172 40.7% 2,402 5.1% 21,574 45.8% 25,512 54.2%
Kilmarnock and Loudoun Jamieson, Cathy Labour Co-op 24,460 52.5% 0 0.0% 24,460 52.5% 22,093 47.5%
Kirkcaldy and Cowdenbeath Brown, Gordon Labour 29,559 64.5% 0 0.0% 29,559 64.5% 16,243 35.5%
Lanark and Hamilton East Hood, Jim Labour 23,258 50.0% 62 0.1% 23,320 50.1% 23,234 49.9%
Linlithgow and Falkirk East Connarty, Michael Labour 25,634 49.8% 307 0.6% 25,941 50.4% 25,509 49.6%
Livingston Morrice, Graeme Labour 23,215 48.5% 1,565 3.3% 24,780 51.7% 23,127 48.3%
Midlothian Hamilton, David Labour 18,449 47.0% 564 1.4% 19,013 48.5% 20,229 51.5%
Moray Robertson, Angus SNP 16,273 39.7% 5,222 12.7% 21,495 52.4% 19,509 47.6%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)