Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
Scottish Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Aberdeen North AV changes underlined
Fife North East     Number % Number % Number % Number %
Aberdeen North Doran, Frank Labour 16,746 44.4% 2,478 6.6% 19,224 51.0% 18,477 49.0%
Aberdeen South Begg, Anne Labour 15,722 36.5% 2,488 5.8% 18,210 42.3% 24,824 57.7%
Aberdeenshire West and Kincardine Smith, Robert Lib-Dem 17,362 38.4% 3,558 7.9% 20,920 46.3% 24,275 53.7%
Airdrie and Shotts Nash, Pamela Labour 20,849 58.2% 0 0.0% 20,849 58.2% 15,000 41.8%
Angus Weir, Mike SNP 15,020 39.6% 4,223 11.1% 19,243 50.7% 18,717 49.3%
Argyll and Bute Reid, Alan Lib-Dem 14,292 31.6% 5,393 11.9% 19,685 43.5% 25,522 56.5%
Ayr, Carrick and Cumnock Osborne, Sandra Labour 21,632 47.1% 1,066 2.3% 22,698 49.5% 23,195 50.5%
Ayrshire Central Donohoe, Brian Labour 20,950 47.7% 1,436 3.3% 22,386 51.0% 21,529 49.0%
Ayrshire North and Arran Clark, Katy Labour 21,860 47.4% 1,292 2.8% 23,152 50.2% 22,964 49.8%
Banff and Buchan Whiteford, Eilidh SNP 15,868 41.3% 3,871 10.1% 19,739 51.3% 18,727 48.7%
Berwickshire, Roxburgh and Selkirk Moore, Michael Lib-Dem 22,230 45.4% 2,674 5.5% 24,904 50.8% 24,110 49.2%
Caithness, Sutherland and Easter Ross Thurso, John Lib-Dem 11,907 41.4% 2,429 8.4% 14,336 49.8% 14,432 50.2%
Coatbridge, Chryston and Bellshill Clarke, Tom Labour 27,728 66.6% 0 0.0% 27,728 66.6% 13,907 33.4%
Cumbernauld, Kilsyth and Kirkintilloch East McClymont, Gregg Labour 23,549 57.2% 0 0.0% 23,549 57.2% 17,601 42.8%
Dumfries and Galloway Brown, Russell Labour 23,950 45.9% 1,231 2.4% 25,181 48.3% 26,992 51.7%
Dumfriesshire, Clydesdale and Tweeddale Mundell, David Conservative 17,457 38.0% 1,473 3.2% 18,930 41.2% 26,962 58.8%
Dunbartonshire East Swinson, Jo Lib-Dem 18,551 38.7% 3,413 7.1% 21,964 45.8% 25,984 54.2%
Dunbartonshire West Doyle, Gemma Labour 25,905 61.3% 0 0.0% 25,905 61.3% 16,361 38.7%
Dundee East Hosie, Stewart SNP 15,350 37.8% 1,975 4.9% 17,325 42.7% 23,243 57.3%
Dundee West McGovern, Jim Labour 17,994 48.5% 356 1.0% 18,350 49.4% 18,776 50.6%
Dunfermline and Fife West Docherty, Thomas Labour 22,639 46.3% 2,233 4.6% 24,872 50.8% 24,075 49.2%
East Kilbride, Strathaven and Lesmahagow McCann, Michael Labour 26,241 51.5% 0 0.0% 26,241 51.5% 24,705 48.5%
East Lothian O'Donnell, Fiona Labour 21,919 44.6% 3,144 6.4% 25,063 51.0% 24,098 49.0%
Edinburgh East Gilmore, Sheila Labour 17,314 43.4% 3,966 9.9% 21,280 53.4% 18,585 46.6%
Edinburgh North and Leith Lazarowicz, Mark Labour 17,740 37.5% 2,605 5.5% 20,345 43.0% 27,011 57.0%
Edinburgh South Mackintosh, Fred Lib-Dem 14,899 34.0% 3,756 8.6% 18,655 42.6% 25,146 57.4%
Edinburgh South West Darling, Alistair Labour 19,473 42.8% 2,336 5.1% 21,809 48.0% 23,653 52.0%
Edinburgh West Crockart, Michael Lib-Dem 16,684 35.9% 4,545 9.8% 21,229 45.7% 25,218 54.3%
Falkirk Joyce, Eric Labour 23,207 45.7% 1,450 2.9% 24,657 48.6% 26,120 51.4%
Fife North East Campbell, Menzies Lib-Dem 17,763 44.3% 1,241 3.1% 19,004 47.4% 21,060 52.6%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)