Outcome of ProFirst (PFPTP) system applied to UK 2010 election results Winning votes in constituency Losing votes for same party elsewhere transferred to this con- stituency in proportion ProFirst (PFPTP) voting power of Northern Irish MPs in UK Parliamentary Divisions Total losing votes, this constituency Votes for losing candidates in this constituency whose party won no seats: votes lost Votes for losing candidates in this constituency whose party won elsewhere: votes transferred - not wasted
Northern Irish Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Antrim East
Upper Bann Number %
Antrim East Wilson, Sammy DUP 13,993 5,748 19,741 16,509 9,049 7,460 45.2%
Antrim North Paisley Junior, Ian DUP 19,672 8,081 27,753 21,357 12,354 9,003 42.2%
Antrim South McCrea, William DUP 11,536 4,739 16,275 22,473 12,182 10,291 45.8%
Belfast East Long, Naomi Alliance 12,839 28,555 41,394 21,649 9,161 12,488 57.7%
Belfast North Dodds, Nigel DUP 14,812 6,085 20,897 22,181 3,240 18,941 85.4%
Belfast South McDonnell, Alasdair SDLP 14,026 16,140 30,166 20,160 6,946 13,214 65.5%
Belfast West Adams, Gerry Sinn Fein 22,840 15,552 38,392 9,293 1,000 8,293 89.2%
Down North Hermon, Sylvia Independent 21,181 0 21,181 12,300 9,494 2,806 22.8%
Down South Ritchie, Margaret SDLP 20,648 23,761 44,409 21,941 5,500 16,441 74.9%
Fermanagh and South Tyrone Gildernew, Michelle Sinn Fein 21,304 14,507 35,811 25,499 21,488 4,011 15.7%
Foyle Durkan, Mark SDLP 16,922 19,473 36,395 20,967 4,157 16,810 80.2%
Lagan Valley Donaldson, Jeffrey DUP 18,199 7,476 25,675 18,341 10,867 7,474 40.8%
Londonderry East Campbell, Gregory DUP 12,097 4,969 17,066 22,853 8,790 14,063 61.5%
Newry and Armagh Murphy, Conor Sinn Fein 18,857 12,840 31,697 26,049 9,214 16,835 64.6%
Strangford Shannon, Jim DUP 14,926 6,132 21,058 17,579 11,426 6,153 35.0%
Tyrone West Doherty, Pat Sinn Fein 18,050 12,291 30,341 19,225 5,789 13,436 69.9%
Ulster Mid McGuinness, Martin Sinn Fein 21,239 14,462 35,701 19,603 7,504 12,099 61.7%
Upper Bann Simpson, Thomas DUP 14,000 5,751 19,751 27,383 10,639 16,744 61.1%
                   
SUMMARY -              NORTHERN IRELAND ProFirst (PFPTP) results for all Northern Irish seats when applied to 2010 Election votes Total votes cast in           N Ireland Total winning votes, all        N Irish seats Total transferred votes Total voting      power of N Irish MPs Total losing votes, all                 N Irish seats Votes lost by parties with no seats won Total transferred votes, all Northern Irish seats:
Number %
672,503 307,141 206,562 513,703 365,362 158,800 206,562 56.5%
100.0% 45.7% 30.7% 76.4% 54.3% 23.6% 30.7%