Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
Northern Irish Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Antrim East AV changes underlined
Upper Bann     Number % Number % Number % Number %
Antrim East Wilson, Sammy DUP 13,993 45.9% 1,004 3.3% 14,997 49.2% 15,505 50.8%
Antrim North Paisley Junior, Ian DUP 19,672 47.9% 30 0.1% 19,702 48.0% 21,327 52.0%
Antrim South McCrea, William DUP 11,536 33.9% 1,006 3.0% 12,542 36.9% 21,467 63.1%
Belfast East Robinson, Peter DUP 11,306 32.8% 4,025 11.7% 15,331 44.5% 19,157 55.5%
Belfast North Dodds, Nigel DUP 14,812 40.0% 1,218 3.3% 16,030 43.3% 20,963 56.7%
Belfast South McDonnell, Alasdair SDLP 14,026 41.0% 3,295 9.6% 17,321 50.7% 16,865 49.3%
Belfast West Adams, Gerry SF 22,840 71.1% 0 0.0% 22,840 71.1% 9,293 28.9%
Down North Hermon, Sylvia Independent 21,181 63.3% 1,043 3.1% 22,224 66.4% 11,257 33.6%
Down South Ritchie, Margaret SDLP 20,648 48.5% 620 1.5% 21,268 49.9% 21,321 50.1%
Fermanagh and South Tyrone Connor, Rodney Independent 21,300 45.5% 1,251 2.7% 22,551 48.2% 24,252 51.8%
Foyle Durkan, Mark SDLP 16,922 44.7% 1,101 2.9% 18,023 47.6% 19,866 52.4%
Lagan Valley Donaldson, Jeffrey DUP 18,199 49.8% 0 0.0% 18,199 49.8% 18,341 50.2%
Londonderry East Campbell, Gregory DUP 12,097 34.6% 4,173 11.9% 16,270 46.6% 18,680 53.4%
Newry and Armagh Murphy, Conor SF 18,857 42.0% 67 0.1% 18,924 42.1% 25,982 57.9%
Strangford Shannon, Jim DUP 14,926 45.9% 1,041 3.2% 15,967 49.1% 16,538 50.9%
Tyrone West Doherty, Pat SF 18,050 48.4% 76 0.2% 18,126 48.6% 19,149 51.4%
Ulster Mid McGuinness, Martin SF 21,239 52.0% 0 0.0% 21,239 52.0% 19,603 48.0%
Upper Bann Simpson, Thomas DUP 14,000 33.8% 0 0.0% 14,000 33.8% 27,383 66.2%
                     
SUMMARY -            NORTHERN IRELAND Alternative Vote (AV) results for all Northern Irish seats if applied to 2010 Election votes Total votes cast in Northern Ireland Total first-choice winning votes, all Northern Irish seats Total second- or third-choice votes re-assigned under AV in Northern Ireland Total votes picked up by winning candidates under AV in Northern Ireland Total votes discarded under AV, all Northern Irish seats
672,503 305,604   19,950   325,554   346,949  
100.0%   45.4%   3.0%   48.4%   51.6%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)