Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Camborne and Redruth AV changes underlined
Colchester     Number % Number % Number % Number %
Camborne and Redruth Goldsworthy, Julia Lib-Dem 15,903 37.4% 3,424 8.1% 19,327 45.5% 23,166 54.5%
Cambridge Huppert, Julian Lib-Dem 19,621 39.1% 5,009 10.0% 24,630 49.1% 25,500 50.9%
Cambridgeshire North East Barclay, Stephen Conservative 26,862 51.6% 0 0.0% 26,862 51.6% 25,202 48.4%
Cambridgeshire North West Vara, Shailesh Conservative 29,425 50.5% 0 0.0% 29,425 50.5% 28,858 49.5%
Cambridgeshire South Lansley, Andrew Conservative 27,995 47.4% 647 1.1% 28,642 48.5% 30,414 51.5%
Cambridgeshire South East Paice, Jim Conservative 27,629 48.0% 669 1.2% 28,298 49.1% 29,304 50.9%
Cannock Chase Burley, Aidan Conservative 18,271 40.1% 2,081 4.6% 20,352 44.7% 25,207 55.3%
Canterbury Brazier, Julian Conservative 22,050 44.8% 991 2.0% 23,041 46.8% 26,168 53.2%
Carlisle Stevenson, John Conservative 16,589 39.3% 1,499 3.6% 18,088 42.9% 24,112 57.1%
Carshalton and Wallington Brake, Tom Lib-Dem 22,180 48.3% 213 0.5% 22,393 48.8% 23,525 51.2%
Castle Point Harris, Rebecca Conservative 19,806 44.0% 1,486 3.3% 21,292 47.3% 23,734 52.7%
Charnwood Dorrell, Stephen Conservative 26,560 49.6% 450 0.8% 27,010 50.4% 26,532 49.6%
Chatham and Aylesford Crouch, Tracey Conservative 20,230 46.2% 962 2.2% 21,192 48.4% 22,615 51.6%
Cheadle Hunter, Mark Lib-Dem 24,717 47.1% 2,097 4.0% 26,814 51.1% 25,698 48.9%
Chelmsford Burns, Simon Conservative 25,207 46.2% 1,149 2.1% 26,356 48.3% 28,237 51.7%
Chelsea and Fulham Hands, Greg Conservative 24,093 60.5% 0 0.0% 24,093 60.5% 15,763 39.5%
Cheltenham Horwood, Martin Lib-Dem 26,659 50.5% 0 0.0% 26,659 50.5% 26,127 49.5%
Chesham and Amersham Gillan, Cheryl Conservative 31,658 60.4% 0 0.0% 31,658 60.4% 20,786 39.6%
Chester, City of Mosley, Stephen Conservative 18,995 40.6% 1,326 2.8% 20,321 43.4% 26,469 56.6%
Chesterfield Holmes, Paul Lib-Dem 17,342 37.8% 2,810 6.1% 20,152 44.0% 25,687 56.0%
Chichester Tyrie, Andrew Conservative 31,427 55.3% 0 0.0% 31,427 55.3% 25,360 44.7%
Chingford and Woodford Green Duncan Smith, Iain Conservative 22,743 52.8% 0 0.0% 22,743 52.8% 20,363 47.2%
Chippenham Hames, Duncan Lib-Dem 23,970 45.8% 1,980 3.8% 25,950 49.5% 26,435 50.5%
Chipping Barnet Villiers, Theresa Conservative 24,700 48.8% 470 0.9% 25,170 49.7% 25,438 50.3%
Chorley Hoyle, Lindsay Labour 21,515 43.2% 2,025 4.1% 23,540 47.3% 26,234 52.7%
Christchurch Chope, Christopher Conservative 27,888 56.4% 0 0.0% 27,888 56.4% 21,528 43.6%
Cities of London and Westminster Field, Mark Conservative 19,264 52.2% 0 0.0% 19,264 52.2% 17,667 47.8%
Clacton Carswell, Douglas Conservative 22,867 53.0% 0 0.0% 22,867 53.0% 20,256 47.0%
Cleethorpes Vickers, Martin Conservative 18,939 42.1% 1,634 3.6% 20,573 45.8% 24,393 54.2%
Colchester Russell, Bob Lib-Dem 22,151 48.0% 372 0.8% 22,523 48.8% 23,616 51.2%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)