Outcome of ProFirst (PFPTP) system applied to UK 2010 election results Winning votes in constituency Losing votes for same party elsewhere transferred to this con- stituency in proportion ProFirst (PFPTP) voting power of English MPs in UK Parliamentary Divisions Total losing votes, this constituency Votes for losing candidates in this constituency whose party won no seats: votes lost Votes for losing candidates in this constituency whose party won elsewhere: votes transferred - not wasted
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Bracknell
Camberwell and Peckham Number %
Bracknell Lee, Phillip Conservative 27,327 10,644 37,971 24,813 3,610 21,203 85.5%
Bradford East Ward, David Lib-Dem 13,637 69,729 83,366 26,820 2,688 24,132 90.0%
Bradford South Sutcliffe, Gerry Labour 15,682 14,226 29,908 22,313 4,305 18,008 80.7%
Bradford West Singh, Marsha Labour 18,401 16,692 35,093 22,175 3,865 18,310 82.6%
Braintree Newmark, Brooks Conservative 25,901 10,089 35,990 23,302 3,557 19,745 84.7%
Brent Central Teather, Sarah Lib-Dem 20,026 102,397 122,423 25,298 881 24,417 96.5%
Brent North Gardiner, Barry Labour 24,514 22,238 46,752 27,784 1,694 26,090 93.9%
Brentford and Isleworth Macleod, Mary Conservative 20,022 7,799 27,821 33,743 2,174 31,569 93.6%
Brentwood and Ongar Pickles, Eric Conservative 28,793 11,215 40,008 21,799 4,351 17,448 80.0%
Bridgwater and Somerset West Liddell-Grainger, Ian Conservative 24,675 9,611 34,286 29,818 4,201 25,617 85.9%
Brigg and Goole Percy, Andrew Conservative 19,680 7,665 27,345 24,194 3,247 20,947 86.6%
Brighton Kemptown Kirby, Simon Conservative 16,217 6,317 22,534 26,488 1,578 24,910 94.0%
Brighton Pavilion Lucas, Caroline Green 16,238 242,716 258,954 35,596 1,176 34,420 96.7%
Bristol East McCarthy, Kerry Labour 16,471 14,942 31,413 28,546 4,001 24,545 86.0%
Bristol North West Leslie, Charlotte Conservative 19,115 7,445 26,560 31,221 1,810 29,411 94.2%
Bristol South Primarolo, Dawn Labour 18,600 16,873 35,473 29,777 3,609 26,168 87.9%
Bristol West Williams, Stephen Lib-Dem 26,593 135,976 162,569 28,754 1,268 27,486 95.6%
Broadland Simpson, Keith Conservative 24,338 9,480 33,818 28,338 3,253 25,085 88.5%
Bromley and Chislehurst Neill, Bob Conservative 23,569 9,180 32,749 20,468 2,897 17,571 85.8%
Bromsgrove Javid, Sajid Conservative 22,558 8,786 31,344 29,072 7,698 21,374 73.5%
Broxbourne Walker, Charles Conservative 26,844 10,456 37,300 18,814 4,667 14,147 75.2%
Broxtowe Soubry, Anna Conservative 20,585 8,018 28,603 32,142 2,616 29,526 91.9%
Buckingham Bercow, John Speaker n/a  n/a  n/a  48,344 25,484 22,860 47.3%
Burnley Birtwistle, Gordon Lib-Dem 14,932 76,351 91,283 26,913 6,849 20,064 74.6%
Burton Griffiths, Andrew Conservative 22,188 8,642 30,830 27,635 3,860 23,775 86.0%
Bury North Nuttall, David Conservative 18,070 7,038 25,108 26,891 3,419 23,472 87.3%
Bury South Lewis, Ivan Labour 19,508 17,697 37,205 28,759 3,254 25,505 88.7%
Bury St Edmunds Ruffley, David Conservative 27,899 10,867 38,766 30,819 3,003 27,816 90.3%
Calder Valley Whittaker, Craig Conservative 20,397 7,945 28,342 31,383 3,522 27,861 88.8%
Camberwell and Peckham Harman, Harriet Labour 27,619 25,054 52,673 19,040 1,167 17,873 93.9%