Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Bracknell AV changes underlined
Camberwell and Peckham     Number % Number % Number % Number %
Bracknell Lee, Phillip Conservative 27,327 52.4% 0 0.0% 27,327 52.4% 24,813 47.6%
Bradford East Ward, David Lib-Dem 13,637 33.7% 3,709 9.2% 17,346 42.9% 23,111 57.1%
Bradford South Sutcliffe, Gerry Labour 15,682 41.3% 2,133 5.6% 17,815 46.9% 20,180 53.1%
Bradford West Singh, Marsha Labour 18,401 45.3% 705 1.7% 19,106 47.1% 21,470 52.9%
Braintree Newmark, Brooks Conservative 25,901 52.6% 0 0.0% 25,901 52.6% 23,302 47.4%
Brent Central Teather, Sarah Lib-Dem 20,026 44.2% 1,883 4.2% 21,909 48.3% 23,415 51.7%
Brent North Gardiner, Barry Labour 24,514 46.9% 2,760 5.3% 27,274 52.2% 25,024 47.8%
Brentford and Isleworth Macleod, Mary Conservative 20,022 37.2% 1,928 3.6% 21,950 40.8% 31,815 59.2%
Brentwood and Ongar Pickles, Eric Conservative 28,793 56.9% 0 0.0% 28,793 56.9% 21,799 43.1%
Bridgwater and Somerset West Liddell-Grainger, Ian Conservative 24,675 45.3% 1,766 3.2% 26,441 48.5% 28,052 51.5%
Brigg and Goole Percy, Andrew Conservative 19,680 44.9% 1,659 3.8% 21,339 48.6% 22,535 51.4%
Brighton Kemptown Burgess, Simon Labour Co-op 14,889 34.9% 3,022 7.1% 17,911 41.9% 24,794 58.1%
Brighton Pavilion Lucas, Caroline Green 16,238 31.3% 3,365 6.5% 19,603 37.8% 32,231 62.2%
Bristol East McCarthy, Kerry Labour 16,471 36.6% 3,518 7.8% 19,989 44.4% 25,028 55.6%
Bristol North West Harrod, Paul Lib-Dem 15,841 31.5% 5,679 11.3% 21,520 42.8% 28,816 57.2%
Bristol South Primarolo, Dawn Labour 18,600 38.4% 1,412 2.9% 20,012 41.4% 28,365 58.6%
Bristol West Williams, Stephen Lib-Dem 26,593 48.0% 641 1.2% 27,234 49.2% 28,113 50.8%
Broadland Simpson, Keith Conservative 24,338 46.2% 998 1.9% 25,336 48.1% 27,340 51.9%
Bromley and Chislehurst Neill, Bob Conservative 23,569 53.5% 0 0.0% 23,569 53.5% 20,468 46.5%
Bromsgrove Javid, Sajid Conservative 22,558 43.7% 1,693 3.3% 24,251 47.0% 27,379 53.0%
Broxbourne Walker, Charles Conservative 26,844 58.8% 0 0.0% 26,844 58.8% 18,814 41.2%
Broxtowe Palmer, Nick Labour 20,196 38.3% 2,626 5.0% 22,822 43.3% 29,905 56.7%
Buckingham Bercow, John Speaker 25,330 52.4% 0 0.0% 25,330 52.4% 25,484 52.7%
Burnley Birtwistle, Gordon Lib-Dem 14,932 35.7% 3,272 7.8% 18,204 43.5% 23,641 56.5%
Burton Griffiths, Andrew Conservative 22,188 44.5% 2,027 4.1% 24,215 48.6% 25,608 51.4%
Bury North Nuttall, David Conservative 18,070 40.2% 1,808 4.0% 19,878 44.2% 25,083 55.8%
Bury South Lewis, Ivan Labour 19,508 40.4% 2,721 5.6% 22,229 46.1% 26,038 53.9%
Bury St Edmunds Ruffley, David Conservative 27,899 47.5% 908 1.5% 28,807 49.1% 29,911 50.9%
Calder Valley Whittaker, Craig Conservative 20,397 39.4% 2,460 4.8% 22,857 44.1% 28,923 55.9%
Camberwell and Peckham Harman, Harriet Labour 27,619 59.2% 0 0.0% 27,619 59.2% 19,040 40.8%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)