Outcome of ProFirst (PFPTP) system applied to UK 2010 election results Winning votes in constituency Losing votes for same party elsewhere transferred to this con- stituency in proportion ProFirst (PFPTP) voting power of English MPs in UK Parliamentary Divisions Total losing votes, this constituency Votes for losing candidates in this constituency whose party won no seats: votes lost Votes for losing candidates in this constituency whose party won elsewhere: votes transferred - not wasted
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Witham
Yorkshire East Number %
Witham Patel, Priti Conservative 24,448 9,523 33,971 22,387 3,060 19,327 86.3%
Witney Cameron, David Conservative 33,973 13,233 47,206 23,796 2,667 21,129 88.8%
Woking Lord, Jonathan Conservative 26,551 10,342 36,893 26,235 2,245 23,990 91.4%
Wokingham Redwood, John Conservative 28,754 11,200 39,954 25,774 4,429 21,345 82.8%
Wolverhampton North East Reynolds, Emma Labour 14,448 13,106 27,554 20,446 3,771 16,675 81.6%
Wolverhampton South East McFadden, Pat Labour 16,505 14,972 31,477 18,202 3,013 15,189 83.4%
Wolverhampton South West Uppal, Paul Conservative 16,344 6,366 22,710 23,816 1,733 22,083 92.7%
Worcester Walker, Robin Conservative 19,358 7,540 26,898 29,616 2,980 26,636 89.9%
Worcestershire Mid Luff, Peter Conservative 27,770 10,817 38,587 23,161 3,049 20,112 86.8%
Worcestershire West Baldwin, Harriett Conservative 27,213 10,600 37,813 26,830 2,119 24,711 92.1%
Workington Cunningham, Tony Labour 17,865 16,206 34,071 21,394 2,786 18,608 87.0%
Worsley and Eccles South Keeley, Barbara Labour 17,892 16,231 34,123 23,809 3,371 20,438 85.8%
Worthing East and Shoreham Loughton, Tim Conservative 23,458 9,137 32,595 24,939 3,373 21,566 86.5%
Worthing West Bottomley, Peter Conservative 25,416 9,900 35,316 23,707 3,224 20,483 86.4%
Wrekin, The Pritchard, Mark Conservative 21,922 8,539 30,461 24,046 3,555 20,491 85.2%
Wycombe Baker, Steven Conservative 23,423 9,123 32,546 24,728 2,539 22,189 89.7%
Wyre and Preston North Wallace, Ben Conservative 26,877 10,469 37,346 24,431 2,466 21,965 89.9%
Wyre Forest Garnier, Mark Conservative 18,793 7,320 26,113 32,106 18,768 13,338 41.5%
Wythenshawe and Sale East Goggins, Paul Labour 17,987 16,317 34,304 22,764 3,245 19,519 85.7%
Yeovil Laws, David Lib-Dem 31,843 162,820 194,663 25,317 3,519 21,798 86.1%
York Central Bayley, Hugh Labour 18,573 16,848 35,421 27,910 2,425 25,485 91.3%
York Outer Sturdy, Julian Conservative 22,912 8,924 31,836 30,388 2,056 28,332 93.2%
Yorkshire East Knight, Greg Conservative 24,328 9,476 33,804 26,926 4,921 22,005 81.7%
                   
SUMMARY - ENGLAND ProFirst (PFPTP) results for all English seats when applied to 2010 Election votes Total votes cast in England Total winning votes, all English seats Total transferred votes Total voting      power of English MPs Total losing votes, all     English seats Votes lost by parties with no seats won Total transferred votes, all English seats:
Number %
25,079,614 11,870,834 11,434,031 23,304,865 13,208,780 1,774,749 11,434,031 86.6%
100.0% 47.3% 45.6% 92.9% 52.7% 7.1% 45.6%