Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Witham AV changes underlined
Yorkshire East     Number % Number % Number % Number %
Witham Patel, Priti Conservative 24,448 52.2% 0 0.0% 24,448 52.2% 22,387 47.8%
Witney Cameron, David Conservative 33,973 58.8% 0 0.0% 33,973 58.8% 23,796 41.2%
Woking Lord, Jonathan Conservative 26,551 50.3% 0 0.0% 26,551 50.3% 26,235 49.7%
Wokingham Redwood, John Conservative 28,754 52.7% 0 0.0% 28,754 52.7% 25,774 47.3%
Wolverhampton North East Reynolds, Emma Labour 14,448 41.4% 1,528 4.4% 15,976 45.8% 18,918 54.2%
Wolverhampton South East McFadden, Pat Labour 16,505 47.6% 305 0.9% 16,810 48.4% 17,897 51.6%
Wolverhampton South West Marris, Rob Labour 15,653 39.0% 1,815 4.5% 17,468 43.5% 22,692 56.5%
Worcester Walker, Robin Conservative 19,358 39.5% 1,924 3.9% 21,282 43.5% 27,692 56.5%
Worcestershire Mid Luff, Peter Conservative 27,770 54.5% 0 0.0% 27,770 54.5% 23,161 45.5%
Worcestershire West Baldwin, Harriett Conservative 27,213 50.4% 0 0.0% 27,213 50.4% 26,830 49.6%
Workington Cunningham, Tony Labour 17,865 45.5% 1,609 4.1% 19,474 49.6% 19,785 50.4%
Worsley and Eccles South Keeley, Barbara Labour 17,892 42.9% 2,165 5.2% 20,057 48.1% 21,644 51.9%
Worthing East and Shoreham Loughton, Tim Conservative 23,458 48.5% 854 1.8% 24,312 50.2% 24,085 49.8%
Worthing West Bottomley, Peter Conservative 25,416 51.7% 0 0.0% 25,416 51.7% 23,707 48.3%
Wrekin, The Pritchard, Mark Conservative 21,922 47.7% 1,078 2.3% 23,000 50.0% 22,968 50.0%
Wycombe Baker, Steven Conservative 23,423 48.6% 562 1.2% 23,985 49.8% 24,166 50.2%
Wyre and Preston North Wallace, Ben Conservative 26,877 52.4% 0 0.0% 26,877 52.4% 24,431 47.6%
Wyre Forest Garnier, Mark Conservative 18,793 36.9% 1,868 3.7% 20,661 40.6% 30,238 59.4%
Wythenshawe and Sale East Goggins, Paul Labour 17,987 44.1% 2,605 6.4% 20,592 50.5% 20,159 49.5%
Yeovil Laws, David Lib-Dem 31,843 55.7% 0 0.0% 31,843 55.7% 25,317 44.3%
York Central Bayley, Hugh Labour 18,573 40.0% 3,856 8.3% 22,429 48.3% 24,054 51.7%
York Outer Sturdy, Julian Conservative 22,912 43.0% 1,099 2.1% 24,011 45.0% 29,289 55.0%
Yorkshire East Knight, Greg Conservative 24,328 47.5% 1,430 2.8% 25,758 50.3% 25,496 49.7%
                     
SUMMARY - ENGLAND Alternative Vote (AV) results for all English seats if applied to 2010 Election votes Total votes cast in England Total first-choice winning votes, all English seats Total second- or third-choice votes re-assigned under AV in England Total votes picked up by winning candidates under AV in England Total votes discarded under AV, all English seats
25,079,614 11,872,920   574,666   12,447,586   12,632,028  
100.0%   47.3%   2.3%   49.6%   50.4%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)