Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Wansbeck AV changes underlined
Wirral West     Number % Number % Number % Number %
Wansbeck Lavery, Ian Labour 17,548 45.8% 862 2.3% 18,410 48.1% 19,863 51.9%
Wantage Vaizey, Ed Conservative 29,284 52.0% 0 0.0% 29,284 52.0% 27,057 48.0%
Warley Spellar, John Labour 20,240 52.9% 0 0.0% 20,240 52.9% 18,030 47.1%
Warrington North Jones, Helen Labour 20,135 45.5% 2,527 5.7% 22,662 51.3% 21,549 48.7%
Warrington South Bent, Nick Labour 18,088 33.0% 4,108 7.5% 22,196 40.4% 32,678 59.6%
Warwick and Leamington White, Chris Conservative 20,876 42.6% 1,216 2.5% 22,092 45.1% 26,940 54.9%
Warwickshire North Byles, Dan Conservative 18,993 40.2% 1,709 3.6% 20,702 43.8% 26,563 56.2%
Washington and Sunderland West Hodgson, Sharon Labour 19,615 52.5% 0 0.0% 19,615 52.5% 17,719 47.5%
Watford Brinton, Sal Lib-Dem 17,866 32.4% 6,413 11.6% 24,279 44.0% 30,929 56.0%
Waveney Blizzard, Bob Labour 19,802 38.7% 2,451 4.8% 22,253 43.5% 28,888 56.5%
Wealden Hendry, Charles Conservative 31,090 56.6% 0 0.0% 31,090 56.6% 23,879 43.4%
Weaver Vale Evans, Graham Conservative 16,953 38.5% 1,608 3.7% 18,561 42.2% 25,429 57.8%
Wellingborough Bone, Peter Conservative 24,918 48.2% 609 1.2% 25,527 49.4% 26,134 50.6%
Wells Munt, Tessa Lib-Dem 24,560 44.0% 2,140 3.8% 26,700 47.8% 29,164 52.2%
Welwyn Hatfield Shapps, Grant Conservative 27,894 57.0% 0 0.0% 27,894 57.0% 21,078 43.0%
Wentworth and Dearne Healey, John Labour 21,316 50.6% 0 0.0% 21,316 50.6% 20,790 49.4%
West Bromwich East Watson, Tom Labour 17,657 46.5% 349 0.9% 18,006 47.4% 19,944 52.6%
West Bromwich West Bailey, Adrian Labour 16,263 45.0% 1,502 4.2% 17,765 49.1% 18,406 50.9%
West Ham Brown, Lyn Labour 29,422 62.7% 0 0.0% 29,422 62.7% 17,529 37.3%
Westminster North Buck, Karen Labour 17,377 43.9% 1,730 4.4% 19,107 48.3% 20,491 51.7%
Westmorland and Lonsdale Farron, Tim Lib-Dem 30,896 60.0% 0 0.0% 30,896 60.0% 20,591 40.0%
Weston-Super-Mare Penrose, John Conservative 23,356 44.3% 1,114 2.1% 24,470 46.4% 28,246 53.6%
Wigan Nandy, Lisa Labour 21,404 48.5% 452 1.0% 21,856 49.5% 22,284 50.5%
Wiltshire North Gray, James Conservative 25,114 51.6% 0 0.0% 25,114 51.6% 23,585 48.4%
Wiltshire South West Murrison, Andrew Conservative 25,321 51.7% 0 0.0% 25,321 51.7% 23,697 48.3%
Wimbledon Hammond, Stephen Conservative 23,257 49.1% 289 0.6% 23,546 49.7% 23,849 50.3%
Winchester Brine, Steve Conservative 27,155 48.5% 483 0.9% 27,638 49.4% 28,317 50.6%
Windsor Afriyie, Adam Conservative 30,172 60.8% 0 0.0% 30,172 60.8% 19,416 39.2%
Wirral South McGovern, Alison Labour 16,276 40.8% 1,796 4.5% 18,072 45.3% 21,834 54.7%
Wirral West McVey, Esther Conservative 16,726 42.5% 971 2.5% 17,697 44.9% 21,675 55.1%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)