Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Swindon North AV changes underlined
Walthamstow     Number % Number % Number % Number %
Swindon North Tomlinson, Justin Conservative 22,408 44.6% 1,983 3.9% 24,391 48.5% 25,904 51.5%
Swindon South Buckland, Robert Conservative 19,687 41.8% 1,441 3.1% 21,128 44.8% 25,991 55.2%
Tamworth Pincher, Christopher Conservative 21,238 45.8% 1,349 2.9% 22,587 48.7% 23,803 51.3%
Tatton Osborne, George Conservative 24,687 54.6% 0 0.0% 24,687 54.6% 20,544 45.4%
Taunton Deane Browne, Jeremy Lib-Dem 28,531 49.1% 106 0.2% 28,637 49.2% 29,513 50.8%
Telford Wright, David Labour 15,974 38.7% 2,019 4.9% 17,993 43.6% 23,317 56.4%
Tewkesbury Robertson, Laurence Conservative 25,472 47.2% 957 1.8% 26,429 49.0% 27,532 51.0%
Thanet North Gale, Roger Conservative 22,826 52.7% 0 0.0% 22,826 52.7% 20,517 47.3%
Thanet South Sandys, Laura Conservative 22,043 48.0% 632 1.4% 22,675 49.4% 23,258 50.6%
Thirsk and Malton Anne McIntosh Conservative 20,167 54.9% 0 0.0% 20,167 54.9% 16,557 45.1%
Thornbury and Yate Webb, Steve Lib-Dem 25,032 51.9% 0 0.0% 25,032 51.9% 23,194 48.1%
Thurrock Doyle-Price, Jackie Conservative 16,869 36.8% 2,804 6.1% 19,673 42.9% 26,148 57.1%
Tiverton and Honiton Parish, Neil Conservative 27,614 50.3% 0 0.0% 27,614 50.3% 27,280 49.7%
Tonbridge and Malling Stanley, John Conservative 29,723 57.9% 0 0.0% 29,723 57.9% 21,591 42.1%
Tooting Khan, Sadiq Labour 22,038 43.5% 2,297 4.5% 24,335 48.0% 26,320 52.0%
Torbay Sanders, Adrian Lib-Dem 23,126 47.0% 1,755 3.6% 24,881 50.6% 24,329 49.4%
Totnes Wollaston, Sarah Conservative 21,940 45.9% 1,106 2.3% 23,046 48.2% 24,797 51.8%
Tottenham Lammy, David Labour 24,128 59.3% 0 0.0% 24,128 59.3% 16,559 40.7%
Truro and Falmouth Teverson, Terrye Lib-Dem 19,914 40.8% 2,631 5.4% 22,545 46.2% 26,223 53.8%
Tunbridge Wells Clark, Greg Conservative 28,302 56.2% 0 0.0% 28,302 56.2% 22,018 43.8%
Twickenham Cable, Vince Lib-Dem 32,483 54.4% 0 0.0% 32,483 54.4% 27,238 45.6%
Tynemouth Campbell, Alan Labour 23,860 45.3% 2,363 4.5% 26,223 49.8% 26,445 50.2%
Tyneside North Glindon, Mary Labour 23,505 50.7% 0 0.0% 23,505 50.7% 22,900 49.3%
Uxbridge and Ruislip South Randall, John Conservative 21,758 48.3% 396 0.9% 22,154 49.1% 22,922 50.9%
Vauxhall Hoey, Kate Labour 21,498 49.8% 212 0.5% 21,710 50.3% 21,481 49.7%
Wakefield Creagh, Mary Labour 17,454 39.3% 2,409 5.4% 19,863 44.7% 24,581 55.3%
Wallasey Eagle, Angela Labour 21,578 51.8% 0 0.0% 21,578 51.8% 20,076 48.2%
Walsall North Winnick, David Labour 13,385 37.0% 1,768 4.9% 15,153 41.9% 21,034 58.1%
Walsall South Vaz, Valerie Labour 16,211 39.7% 2,002 4.9% 18,213 44.6% 22,669 55.4%
Walthamstow Creasy, Stella Labour 21,252 51.8% 0 0.0% 21,252 51.8% 19,742 48.2%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)