Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Southport AV changes underlined
Sutton Coldfield     Number % Number % Number % Number %
Southport Pugh, John Lib-Dem 21,707 49.6% 113 0.3% 21,820 49.9% 21,937 50.1%
Spelthorne Kwarteng, Kwasi Conservative 22,261 47.1% 1,077 2.3% 23,338 49.3% 23,966 50.7%
Stafford Lefroy, Jeremy Conservative 22,047 43.9% 1,751 3.5% 23,798 47.4% 26,441 52.6%
Staffordshire Moorlands Bradley, Karen Conservative 19,793 45.2% 1,647 3.8% 21,440 48.9% 22,375 51.1%
Staffordshire South Williamson, Gavin Conservative 26,834 53.2% 0 0.0% 26,834 53.2% 23,606 46.8%
Stalybridge and Hyde Reynolds, Jonathan Labour 16,189 39.6% 2,306 5.6% 18,495 45.2% 22,384 54.8%
Stevenage McPartland, Stephen Conservative 18,491 41.4% 1,746 3.9% 20,237 45.3% 24,414 54.7%
Stockport Coffey, Ann Labour 16,697 42.7% 2,879 7.4% 19,576 50.0% 19,552 50.0%
Stockton North Cunningham, Alex Labour 16,923 42.8% 2,365 6.0% 19,288 48.8% 20,210 51.2%
Stockton South Taylor, Dari Labour 19,245 38.3% 2,333 4.6% 21,578 42.9% 28,706 57.1%
Stoke-on-Trent Central Hunt, Tristram Labour 12,605 38.8% 2,438 7.5% 15,043 46.3% 17,427 53.7%
Stoke-on-Trent North Walley, Joan Labour 17,815 44.3% 2,306 5.7% 20,121 50.1% 20,075 49.9%
Stoke-on-Trent South Flello, Rob Labour 15,446 38.8% 2,262 5.7% 17,708 44.4% 22,144 55.6%
Stone Cash, Bill Conservative 23,890 50.6% 0 0.0% 23,890 50.6% 23,339 49.4%
Stourbridge James, Margot Conservative 20,153 42.7% 2,034 4.3% 22,187 47.0% 25,047 53.0%
Stratford-on-Avon Zahawi, Nadhim Conservative 26,052 51.5% 0 0.0% 26,052 51.5% 24,490 48.5%
Streatham Umunna, Chuka Labour 20,037 42.8% 811 1.7% 20,848 44.5% 25,989 55.5%
Stretford and Urmston Green, Kate Labour 21,821 48.6% 469 1.0% 22,290 49.6% 22,620 50.4%
Stroud Drew, David Lab Co-op 22,380 38.6% 3,027 5.2% 25,407 43.8% 32,566 56.2%
Suffolk Central and Ipswich No Poulter, Daniel Conservative 27,125 50.8% 0 0.0% 27,125 50.8% 26,295 49.2%
Suffolk Coastal Coffey, Therese Conservative 25,475 46.4% 858 1.6% 26,333 48.0% 28,560 52.0%
Suffolk South Yeo, Tim Conservative 24,550 47.7% 909 1.8% 25,459 49.5% 25,957 50.5%
Suffolk West Hancock, Matthew Conservative 24,312 50.6% 0 0.0% 24,312 50.6% 23,777 49.4%
Sunderland Central Elliott, Julie Labour 19,495 45.9% 2,061 4.9% 21,556 50.8% 20,907 49.2%
Surrey East Gyimah, Sam Conservative 31,007 56.7% 0 0.0% 31,007 56.7% 23,633 43.3%
Surrey Heath Gove, Michael Conservative 31,326 57.6% 0 0.0% 31,326 57.6% 23,021 42.4%
Surrey South West Hunt, Jeremy Conservative 33,605 58.7% 0 0.0% 33,605 58.7% 23,654 41.3%
Sussex Mid Soames, Nicholas Conservative 28,329 50.7% 0 0.0% 28,329 50.7% 27,526 49.3%
Sutton and Cheam Burstow, Paul Lib-Dem 22,156 45.7% 1,690 3.5% 23,846 49.2% 24,662 50.8%
Sutton Coldfield Mitchell, Andrew Conservative 27,303 54.0% 0 0.0% 27,303 54.0% 23,286 46.0%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)