Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Salisbury AV changes underlined
Southend West     Number % Number % Number % Number %
Salisbury Glen, John Conservative 23,859 49.2% 311 0.6% 24,170 49.9% 24,311 50.1%
Scarborough and Whitby Goodwill, Robert Conservative 21,108 42.8% 2,228 4.5% 23,336 47.4% 25,946 52.6%
Scunthorpe Dakin, Nic Labour 14,640 39.5% 2,167 5.9% 16,807 45.4% 20,227 54.6%
Sedgefield Wilson, Phil Labour 18,141 45.1% 2,510 6.2% 20,651 51.3% 19,571 48.7%
Sefton Central Esterson, Bill Labour 20,307 41.9% 2,646 5.5% 22,953 47.4% 25,510 52.6%
Selby and Ainsty Adams, Nigel Conservative 25,562 49.4% 468 0.9% 26,030 50.3% 25,698 49.7%
Sevenoaks Fallon, Michael Conservative 28,076 56.8% 0 0.0% 28,076 56.8% 21,332 43.2%
Sheffield Brightside and Hills Blunkett, David Labour 21,400 55.0% 0 0.0% 21,400 55.0% 17,514 45.0%
Sheffield Central Scriven, Paul Lib-Dem 16,973 40.9% 1,878 4.5% 18,851 45.5% 22,617 54.5%
Sheffield Hallam Clegg, Nick Lib-Dem 27,324 53.4% 0 0.0% 27,324 53.4% 23,811 46.6%
Sheffield Heeley Munn, Meg Labour 17,409 42.6% 1,016 2.5% 18,425 45.1% 22,446 54.9%
Sheffield South East Betts, Clive Labour 20,169 48.7% 351 0.8% 20,520 49.6% 20,888 50.4%
Sherwood Oldknow, Emilie Labour 18,997 38.8% 2,164 4.4% 21,161 43.2% 27,793 56.8%
Shipley Davies, Philip Conservative 24,002 48.6% 1,093 2.2% 25,095 50.8% 24,332 49.2%
Shrewsbury and Atcham Kawczynski, Daniel Conservative 23,313 43.9% 1,482 2.8% 24,795 46.7% 28,250 53.3%
Shropshire North Paterson, Owen Conservative 26,692 51.5% 0 0.0% 26,692 51.5% 25,177 48.5%
Sittingbourne and Sheppey Henderson, Gordon Conservative 24,313 50.0% 0 0.0% 24,313 50.0% 24,265 50.0%
Skipton and Ripon Smith, Julian Conservative 27,685 50.6% 0 0.0% 27,685 50.6% 27,039 49.4%
Sleaford and North Hykeham Phillips, Stephen Conservative 30,719 51.6% 0 0.0% 30,719 51.6% 28,811 48.4%
Slough Mactaggart, Fiona Labour 21,884 45.8% 2,241 4.7% 24,125 50.5% 23,617 49.5%
Solihull Burt, Lorely Lib-Dem 23,635 42.9% 2,286 4.1% 25,921 47.0% 29,208 53.0%
Somerset North Fox, Liam Conservative 28,549 49.3% 564 1.0% 29,113 50.2% 28,828 49.8%
Somerset North East Rees-Mogg, Jacob Conservative 21,130 41.3% 1,647 3.2% 22,777 44.5% 28,426 55.5%
Somerton and Frome Heath, David Lib-Dem 28,793 47.5% 1,303 2.1% 30,096 49.7% 30,516 50.3%
South Holland and The Deepings Hayes, John Conservative 29,639 59.1% 0 0.0% 29,639 59.1% 20,549 40.9%
South Ribble Fullbrook, Lorraine Conservative 23,396 45.5% 1,613 3.1% 25,009 48.6% 26,449 51.4%
South Shields Miliband, David Labour 18,995 52.0% 0 0.0% 18,995 52.0% 17,523 48.0%
Southampton Itchen Denham, John Labour 16,326 36.8% 2,793 6.3% 19,119 43.0% 25,293 57.0%
Southampton Test Whitehead, Alan Labour 17,001 38.5% 3,011 6.8% 20,012 45.3% 24,175 54.7%
Southend West Amess, David Conservative 20,086 46.1% 1,138 2.6% 21,224 48.7% 22,382 51.3%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)