Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Putney AV changes underlined
Salford and Eccles     Number % Number % Number % Number %
Putney Greening, Justine Conservative 21,223 52.0% 0 0.0% 21,223 52.0% 19,562 48.0%
Rayleigh and Wickford Francois, Mark Conservative 30,257 57.8% 0 0.0% 30,257 57.8% 22,086 42.2%
Reading East Wilson, Rob Conservative 21,269 42.6% 1,011 2.0% 22,280 44.6% 27,705 55.4%
Reading West Sharma, Alok Conservative 20,523 43.2% 1,480 3.1% 22,003 46.3% 25,527 53.7%
Redcar Swales, Ian Lib-Dem 18,955 45.2% 2,264 5.4% 21,219 50.6% 20,744 49.4%
Redditch Lumley, Karen Conservative 19,138 43.5% 1,818 4.1% 20,956 47.6% 23,062 52.4%
Reigate Blunt, Crispin Conservative 26,688 53.4% 0 0.0% 26,688 53.4% 23,290 46.6%
Ribble Valley Evans, Nigel Conservative 26,298 50.3% 0 0.0% 26,298 50.3% 25,989 49.7%
Richmond (Yorks) Hague, William Conservative 33,541 62.8% 0 0.0% 33,541 62.8% 19,871 37.2%
Richmond Park Goldsmith, Zac Conservative 29,461 49.7% 43 0.1% 29,504 49.8% 29,764 50.2%
Rochdale Rowen, Paul Lib-Dem 15,810 34.4% 3,429 7.5% 19,239 41.9% 26,668 58.1%
Rochester and Strood Reckless, Mark Conservative 23,604 49.2% 153 0.3% 23,757 49.5% 24,214 50.5%
Rochford and Southend East Duddridge, James Conservative 19,509 46.9% 1,459 3.5% 20,968 50.4% 20,663 49.6%
Romford Rosindell, Andrew Conservative 26,031 56.0% 0 0.0% 26,031 56.0% 20,450 44.0%
Romsey and Southampton North Nokes, Caroline Conservative 24,345 49.7% 322 0.7% 24,667 50.4% 24,272 49.6%
Rossendale and Darwen Berry, Jake Conservative 19,691 41.8% 1,417 3.0% 21,108 44.8% 26,020 55.2%
Rother Valley Barron, Kevin Labour 19,147 40.9% 2,597 5.6% 21,744 46.5% 25,014 53.5%
Rotherham MacShane, Denis Labour 16,741 44.6% 711 1.9% 17,452 46.5% 20,054 53.5%
Rugby Pawsey, Mark Conservative 20,901 44.0% 1,555 3.3% 22,456 47.3% 25,012 52.7%
Ruislip, Northwood and Pinner Hurd, Nick Conservative 28,866 57.5% 0 0.0% 28,866 57.5% 21,339 42.5%
Runnymede and Weybridge Hammond, Philip Conservative 26,915 55.9% 0 0.0% 26,915 55.9% 21,235 44.1%
Rushcliffe Clarke, Kenneth Conservative 27,470 51.2% 0 0.0% 27,470 51.2% 26,217 48.8%
Rutland and Melton Duncan, Alan Conservative 28,228 51.1% 0 0.0% 28,228 51.1% 26,992 48.9%
Saffron Walden Haselhurst, Alan Conservative 30,155 55.5% 0 0.0% 30,155 55.5% 24,214 44.5%
St Albans Walkington, Sandy Lib-Dem 19,228 36.4% 4,144 7.8% 23,372 44.2% 29,463 55.8%
St Austell and Newquay Gilbert, Stephen Lib-Dem 20,189 42.7% 2,155 4.6% 22,344 47.3% 24,894 52.7%
St Helens North Watts, Dave Labour 23,041 51.7% 0 0.0% 23,041 51.7% 21,515 48.3%
St Helens South and Whiston Woodward, Shaun Labour 24,364 52.9% 0 0.0% 24,364 52.9% 21,717 47.1%
St Ives George, Andrew Lib-Dem 19,619 42.7% 2,439 5.3% 22,058 48.0% 23,863 52.0%
Salford and Eccles Blears, Hazel Labour 16,655 40.1% 934 2.2% 17,589 42.3% 23,944 57.7%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)