Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Norfolk South AV changes underlined
Pudsey     Number % Number % Number % Number %
Norfolk South Bacon, Richard Conservative 27,133 49.3% 406 0.7% 27,539 50.1% 27,454 49.9%
Norfolk South West Truss, Elizabeth Conservative 23,753 48.3% 599 1.2% 24,352 49.5% 24,798 50.5%
Normanton, Pontefract and Castleford Cooper, Yvette Labour 22,293 48.2% 317 0.7% 22,610 48.9% 23,629 51.1%
Northampton North Ellis, Michael Conservative 13,735 34.1% 2,086 5.2% 15,821 39.3% 24,450 60.7%
Northampton South Binley, Brian Conservative 15,917 40.8% 1,515 3.9% 17,432 44.7% 21,546 55.3%
Northamptonshire South Leadsom, Andrea Conservative 33,081 55.2% 0 0.0% 33,081 55.2% 26,809 44.8%
Norwich North Smith, Chloe Conservative 17,280 40.6% 1,691 4.0% 18,971 44.6% 23,602 55.4%
Norwich South Wright, Simon Lib-Dem 13,960 29.4% 5,146 10.8% 19,106 40.2% 28,445 59.8%
Nottingham East Leslie, Christopher Labour 15,022 45.4% 835 2.5% 15,857 47.9% 17,255 52.1%
Nottingham North Allen, Graham Labour 16,646 48.6% 251 0.7% 16,897 49.3% 17,388 50.7%
Nottingham South Greenwood, Lilian Labour 15,209 37.3% 2,778 6.8% 17,987 44.1% 22,802 55.9%
Nuneaton Jones, Marcus Conservative 18,536 41.5% 1,538 3.4% 20,074 45.0% 24,572 55.0%
Old Bexley and Sidcup Brokenshire, James Conservative 24,625 54.1% 0 0.0% 24,625 54.1% 20,867 45.9%
Oldham East and Saddleworth Watkins, Elwyn Lib-Dem 14,083 31.6% 4,227 9.5% 18,310 41.1% 26,210 58.9%
Oldham West and Royton Meacher, Michael Labour 19,503 45.5% 2,527 5.9% 22,030 51.3% 20,880 48.7%
Orpington Johnson, Joseph Conservative 29,200 59.7% 0 0.0% 29,200 59.7% 19,711 40.3%
Oxford East Smith, Andrew Labour 21,938 42.5% 1,093 2.1% 23,031 44.6% 28,620 55.4%
Oxford West and Abingdon Harris, Evan Lib-Dem 23,730 42.0% 2,973 5.3% 26,703 47.3% 29,777 52.7%
Pendle Stephenson, Andrew Conservative 17,512 38.9% 2,324 5.2% 19,836 44.0% 25,209 56.0%
Penistone and Stocksbridge Smith, Angela Labour 17,565 37.8% 2,926 6.3% 20,491 44.1% 26,025 55.9%
Penrith and The Border Stewart, Rory Conservative 24,071 53.4% 0 0.0% 24,071 53.4% 21,016 46.6%
Peterborough Jackson, Stewart Conservative 18,133 40.4% 1,814 4.0% 19,947 44.4% 24,980 55.6%
Plymouth Moor View Seabeck, Alison Labour 15,433 37.2% 2,459 5.9% 17,892 43.1% 23,634 56.9%
Plymouth Sutton and Devonport Gilroy, Linda Labour Co-op 13,901 31.7% 3,452 7.9% 17,353 39.5% 26,541 60.5%
Poole Syms, Robert Conservative 22,532 47.5% 1,093 2.3% 23,625 49.8% 23,811 50.2%
Poplar and Limehouse Fitzpatrick, Jim Labour 18,679 40.0% 2,559 5.5% 21,238 45.5% 25,462 54.5%
Portsmouth North Mordaunt, Penny Conservative 19,533 44.3% 1,510 3.4% 21,043 47.7% 23,075 52.3%
Portsmouth South Hancock, Mike Lib-Dem 18,921 45.9% 2,845 6.9% 21,766 52.7% 19,498 47.3%
Preston Hendrick, Mark Labour 15,668 48.2% 188 0.6% 15,856 48.8% 16,649 51.2%
Pudsey Andrew, Stuart Conservative 18,874 38.5% 1,918 3.9% 20,792 42.4% 28,291 57.6%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)