Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Beverley and Holderness [No predicted changes under AV]
Bournemouth West     Number % Number % Number % Number %
Beverley and Holderness Stuart, Graham Conservative 25,063 47.1% 1,352 2.5% 26,415 49.7% 26,784 50.3%
Bexhill and Battle Barker, Greg Conservative 28,147 51.6% 0 0.0% 28,147 51.6% 26,440 48.4%
Bexleyheath and Crayford Evennett, David Conservative 21,794 50.5% 0 0.0% 21,794 50.5% 21,388 49.5%
Birkenhead Field, Frank Labour 22,082 62.5% 0 0.0% 22,082 62.5% 13,241 37.5%
Birmingham Edgbaston Stuart, Gisela Labour 16,894 40.6% 2,020 4.9% 18,914 45.5% 22,657 54.5%
Birmingham Erdington Dromey, Jack Labour 14,869 42.4% 1,696 4.8% 16,565 47.2% 18,512 52.8%
Birmingham Hall Green Godsiff, Roger Labour 16,039 32.9% 1,759 3.6% 17,798 36.5% 30,929 63.5%
Birmingham Hodge Hill Byrne, Liam Labour 22,077 52.0% 0 0.0% 22,077 52.0% 20,395 48.0%
Birmingham Ladywood Mahmood, Shabana Labour 19,950 55.7% 0 0.0% 19,950 55.7% 15,883 44.3%
Birmingham Northfield Burden, Richard Labour 16,841 40.3% 2,198 5.3% 19,039 45.5% 22,775 54.5%
Birmingham Perry Barr Mahmood, Khalid Labour 21,142 50.3% 0 0.0% 21,142 50.3% 20,903 49.7%
Birmingham Selly Oak McCabe, Steve Labour 17,950 38.5% 3,143 6.7% 21,093 45.3% 25,470 54.7%
Birmingham Yardley Hemming, John Lib-Dem 16,162 39.6% 2,937 7.2% 19,099 46.8% 21,751 53.2%
Bishop Auckland Goodman, Helen Labour 16,023 39.0% 2,888 7.0% 18,911 46.0% 22,225 54.0%
Blackburn Straw, Jack Labour 21,751 47.8% 413 0.9% 22,164 48.7% 23,335 51.3%
Blackley and Broughton Stringer, Graham Labour 18,563 54.3% 0 0.0% 18,563 54.3% 15,641 45.7%
Blackpool North and Cleveleys Maynard, Paul Conservative 16,964 41.8% 1,584 3.9% 18,548 45.7% 22,043 54.3%
Blackpool South Marsden, Gordon Labour 14,448 41.1% 1,580 4.5% 16,028 45.5% 19,163 54.5%
Blaydon Anderson, Dave Labour 22,297 49.6% 114 0.3% 22,411 49.9% 22,502 50.1%
Blyth Valley Campbell, Ronnie Labour 17,156 44.5% 791 2.1% 17,947 46.5% 20,619 53.5%
Bognor Regis and Littlehampton Gibb, Nick Conservative 24,087 51.4% 0 0.0% 24,087 51.4% 22,765 48.6%
Bolsover Skinner, Dennis Labour 21,994 50.0% 172 0.4% 22,166 50.4% 21,822 49.6%
Bolton North East Crausby, David Labour 19,870 45.9% 1,639 3.8% 21,509 49.7% 21,768 50.3%
Bolton South East Qureshi, Yasmin Labour 18,782 47.4% 516 1.3% 19,298 48.7% 20,306 51.3%
Bolton West Hilling, Julie Labour 18,327 38.5% 2,564 5.4% 20,891 43.9% 26,685 56.1%
Bootle Benton, Joe Labour 27,426 66.4% 0 0.0% 27,426 66.4% 13,851 33.6%
Boston and Skegness Simmonds, Mark Conservative 21,325 49.4% 698 1.6% 22,023 51.1% 21,102 48.9%
Bosworth Tredinnick, David Conservative 23,132 42.1% 1,684 3.1% 24,816 45.2% 30,073 54.8%
Bournemouth East Ellwood, Tobias Conservative 21,320 48.4% 775 1.8% 22,095 50.2% 21,929 49.8%
Bournemouth West Burns, Conor Conservative 18,808 45.1% 1,110 2.7% 19,918 47.8% 21,741 52.2%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)