Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Maidenhead AV changes underlined
Norfolk North West     Number % Number % Number % Number %
Maidenhead May, Theresa Conservative 31,937 59.5% 0 0.0% 31,937 59.5% 21,783 40.5%
Maidstone and The Weald Grant, Helen Conservative 23,491 48.0% 518 1.1% 24,009 49.1% 24,919 50.9%
Makerfield Fovargue, Yvonne Labour 20,700 47.3% 664 1.5% 21,364 48.8% 22,407 51.2%
Maldon Whittingdale, John Conservative 28,661 59.8% 0 0.0% 28,661 59.8% 19,234 40.2%
Manchester Central Lloyd, Tony Labour 21,059 52.7% 0 0.0% 21,059 52.7% 18,868 47.3%
Manchester Gorton Kaufman, Gerald Labour 19,211 50.1% 0 0.0% 19,211 50.1% 19,114 49.9%
Manchester Withington Leech, John Lib-Dem 20,110 44.7% 1,845 4.1% 21,955 48.8% 23,076 51.2%
Mansfield Meale, Joseph Labour 18,753 38.7% 3,132 6.5% 21,885 45.2% 26,510 54.8%
Meon Valley Hollingbery, George Conservative 28,818 56.2% 0 0.0% 28,818 56.2% 22,420 43.8%
Meriden Spelman, Caroline Conservative 26,956 51.7% 0 0.0% 26,956 51.7% 25,206 48.3%
Middlesbrough Bell, Stuart Labour 15,351 45.9% 453 1.4% 15,804 47.2% 17,651 52.8%
Middlesbrough South and Cleveland Blenkinsop, Tom Labour 18,138 39.2% 2,339 5.1% 20,477 44.3% 25,737 55.7%
Milton Keynes North Lancaster, Mark Conservative 23,419 43.5% 2,252 4.2% 25,671 47.6% 28,217 52.4%
Milton Keynes South Stewart, Iain Conservative 23,034 41.6% 2,231 4.0% 25,265 45.7% 30,068 54.3%
Mitcham and Morden McDonagh, Siobhain Labour 24,722 56.4% 0 0.0% 24,722 56.4% 19,075 43.6%
Mole Valley Beresford, Paul Conservative 31,263 57.5% 0 0.0% 31,263 57.5% 23,061 42.5%
Morecambe and Lunesdale Morris, David Conservative 18,035 41.5% 1,099 2.5% 19,134 44.1% 24,302 55.9%
Morley and Outwood Balls, Ed Labour 18,365 37.6% 2,465 5.0% 20,830 42.6% 28,026 57.4%
New Forest East Lewis, Julian Conservative 26,443 52.8% 0 0.0% 26,443 52.8% 23,593 47.2%
New Forest West Swayne, Desmond Conservative 27,980 58.8% 0 0.0% 27,980 58.8% 19,592 41.2%
Newark Mercer, Patrick Conservative 27,590 53.9% 0 0.0% 27,590 53.9% 23,638 46.1%
Newbury Benyon, Richard Conservative 33,057 56.4% 0 0.0% 33,057 56.4% 25,532 43.6%
Newcastle-under-Lyme Farrelly, Paul Labour 16,393 38.0% 2,509 5.8% 18,902 43.8% 24,289 56.2%
Newcastle upon Tyne Central Onwurah, Chi Labour 15,694 45.9% 759 2.2% 16,453 48.2% 17,704 51.8%
Newcastle upon Tyne East Brown, Nicholas Labour 17,043 45.0% 621 1.6% 17,664 46.7% 20,176 53.3%
Newcastle upon Tyne North McKinnell, Catherine Labour 17,950 40.8% 792 1.8% 18,742 42.6% 25,204 57.4%
Newton Abbot Younger-Ross, Richard Lib-Dem 20,251 41.9% 1,890 3.9% 22,141 45.9% 26,142 54.1%
Norfolk Mid Freeman, George Conservative 25,123 49.5% 378 0.7% 25,501 50.2% 25,264 49.8%
Norfolk North Lamb, Norman Lib-Dem 27,554 55.5% 0 0.0% 27,554 55.5% 22,107 44.5%
Norfolk North West Bellingham, Henry Conservative 25,916 54.2% 0 0.0% 25,916 54.2% 21,884 45.8%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)