Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Lancashire West AV changes underlined
Macclesfield     Number % Number % Number % Number %
Lancashire West Cooper, Rosie Labour 21,883 45.1% 2,078 4.3% 23,961 49.4% 24,512 50.6%
Lancaster and Fleetwood Grunshaw, Clive Labour 15,071 35.3% 3,057 7.2% 18,128 42.5% 24,573 57.5%
Leeds Central Benn, Hilary Labour 18,434 49.3% 212 0.6% 18,646 49.9% 18,748 50.1%
Leeds East Mudie, George Labour 19,056 50.4% 0 0.0% 19,056 50.4% 18,757 49.6%
Leeds North East Hamilton, Fabian Labour 20,287 42.7% 2,598 5.5% 22,885 48.1% 24,650 51.9%
Leeds North West Mulholland, Greg Lib-Dem 20,653 47.5% 4,046 9.3% 24,699 56.8% 18,784 43.2%
Leeds West Reeves, Rachel Labour 16,389 42.3% 1,306 3.4% 17,695 45.7% 21,057 54.3%
Leicester East Vaz, Keith Labour 25,804 53.8% 0 0.0% 25,804 53.8% 22,191 46.2%
Leicester South Soulsby, Peter Labour 21,479 45.6% 961 2.0% 22,440 47.6% 24,684 52.4%
Leicester West Kendall, Elizabeth Labour 13,745 38.4% 2,676 7.5% 16,421 45.8% 19,398 54.2%
Leicestershire North West Bridgen, Andrew Conservative 23,147 44.6% 2,293 4.4% 25,440 49.0% 26,512 51.0%
Leicestershire South Robathan, Andrew Conservative 27,000 49.5% 497 0.9% 27,497 50.4% 27,080 49.6%
Leigh Burnham, Andy Labour 21,295 48.0% 313 0.7% 21,608 48.7% 22,724 51.3%
Lewes Baker, Norman Lib-Dem 26,048 52.0% 0 0.0% 26,048 52.0% 24,040 48.0%
Lewisham Deptford Ruddock, Joan Labour 22,132 53.7% 0 0.0% 22,132 53.7% 19,088 46.3%
Lewisham East Alexander, Heidi Labour 17,966 43.1% 865 2.1% 18,831 45.1% 22,888 54.9%
Lewisham West and Penge Dowd, Jim Labour 18,501 41.1% 1,058 2.3% 19,559 43.4% 25,469 56.6%
Leyton and Wanstead Cryer, John Labour 17,511 43.6% 903 2.2% 18,414 45.9% 21,745 54.1%
Lichfield Fabricant, Michael Conservative 28,048 54.4% 0 0.0% 28,048 54.4% 23,515 45.6%
Lincoln McCartney, Karl Conservative 17,163 37.5% 1,802 3.9% 18,965 41.5% 26,756 58.5%
Liverpool Riverside Ellman, Louise Labour 22,998 59.3% 0 0.0% 22,998 59.3% 15,803 40.7%
Liverpool Walton Rotheram, Steve Labour 24,709 72.0% 0 0.0% 24,709 72.0% 9,626 28.0%
Liverpool Wavertree Berger, Luciana Labour 20,132 53.1% 0 0.0% 20,132 53.1% 17,782 46.9%
Liverpool West Derby Twigg, Stephen Labour 22,953 64.1% 0 0.0% 22,953 64.1% 12,831 35.9%
Loughborough Morgan, Nicky Conservative 21,971 41.6% 1,910 3.6% 23,881 45.2% 28,957 54.8%
Louth and Horncastle Tapsell, Peter Conservative 25,065 49.6% 55 0.1% 25,120 49.7% 25,374 50.3%
Ludlow Dunne, Philip Conservative 25,720 52.8% 0 0.0% 25,720 52.8% 23,012 47.2%
Luton North Hopkins, Kelvin Labour 21,192 49.3% 215 0.5% 21,407 49.8% 21,611 50.2%
Luton South Shuker, Gavin Labour 14,725 34.9% 3,223 7.6% 17,948 42.5% 24,268 57.5%
Macclesfield Rutley, David Conservative 23,503 47.0% 549 1.1% 24,052 48.0% 26,007 52.0%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)