Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Hexham AV changes underlined
Knowsley     Number % Number % Number % Number %
Hexham Opperman, Guy Conservative 18,795 43.2% 910 2.1% 19,705 45.3% 23,778 54.7%
Heywood and Middleton Dobbin, Jim Labour 18,499 40.1% 3,009 6.5% 21,508 46.6% 24,617 53.4%
High Peak Bingham, Andrew Conservative 20,587 40.9% 1,636 3.3% 22,223 44.1% 28,114 55.9%
Hitchin and Harpenden Lilley, Peter Conservative 29,869 54.6% 0 0.0% 29,869 54.6% 24,838 45.4%
Holborn and St Pancras Dobson, Frank Labour 25,198 46.1% 1,225 2.2% 26,423 48.4% 28,226 51.6%
Hornchurch and Upminster Watkinson, Angela Conservative 27,469 51.4% 0 0.0% 27,469 51.4% 25,921 48.6%
Hornsey and Wood Green Featherstone, Lynne Lib-Dem 25,595 46.5% 3,108 5.6% 28,703 52.1% 26,339 47.9%
Horsham Maude, Francis Conservative 29,447 52.7% 0 0.0% 29,447 52.7% 26,394 47.3%
Houghton and Sunderland South Phillipson, Bridget Labour 19,137 50.3% 0 0.0% 19,137 50.3% 18,884 49.7%
Hove Barlow, Celia Labour 16,426 33.0% 3,934 7.9% 20,360 40.9% 29,459 59.1%
Huddersfield Sheerman, Barry Labour 15,725 38.8% 3,296 8.1% 19,021 46.9% 21,503 53.1%
Hull East Turner, Karl Labour 16,387 47.9% 451 1.3% 16,838 49.3% 17,346 50.7%
Hull North Healy, Denis Lib-Dem 12,403 37.3% 1,918 5.8% 14,321 43.0% 18,970 57.0%
Hull West and Hessle Johnson, Alan Labour 13,378 42.5% 776 2.5% 14,154 44.9% 17,351 55.1%
Huntingdon Djanogly, Jonathan Conservative 26,516 48.9% 148 0.3% 26,664 49.1% 27,602 50.9%
Hyndburn Jones, Graham Labour 17,531 41.1% 2,027 4.8% 19,558 45.8% 23,114 54.2%
Ilford North Scott, Lee Conservative 21,506 45.7% 1,519 3.2% 23,025 49.0% 23,993 51.0%
Ilford South Gapes, Mike Labour 25,301 49.4% 196 0.4% 25,497 49.8% 25,694 50.2%
Ipswich Gummer, Ben Conservative 18,371 39.1% 1,837 3.9% 20,208 43.0% 26,733 57.0%
Isle of Wight Turner, Andrew Conservative 32,810 46.7% 1,444 2.1% 34,254 48.8% 36,010 51.2%
Islington North Corbyn, Jeremy Labour 24,276 54.5% 0 0.0% 24,276 54.5% 20,278 45.5%
Islington South and Finsbury Thornberry, Emily Labour 18,407 42.3% 849 1.9% 19,256 44.2% 24,299 55.8%
Jarrow Hepburn, Stephen Labour 20,910 53.9% 0 0.0% 20,910 53.9% 17,874 46.1%
Keighley Hopkins, Kris Conservative 20,003 41.9% 1,832 3.8% 21,835 45.8% 25,857 54.2%
Kenilworth and Southam Wright, Jeremy Conservative 25,945 53.6% 0 0.0% 25,945 53.6% 22,486 46.4%
Kensington Rifkind, Malcolm Conservative 17,595 50.1% 0 0.0% 17,595 50.1% 17,555 49.9%
Kettering Hollobone, Philip Conservative 23,247 49.1% 495 1.0% 23,742 50.2% 23,586 49.8%
Kingston and Surbiton Davey, Edward Lib-Dem 28,428 49.8% 95 0.2% 28,523 49.9% 28,588 50.1%
Kingswood Skidmore, Chris Conservative 19,362 40.4% 1,802 3.8% 21,164 44.2% 26,742 55.8%
Knowsley Howarth, George Labour 31,650 70.9% 0 0.0% 31,650 70.9% 13,008 29.1%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)