Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Halesowen and Rowley Regis AV changes underlined
Hertsmere     Number % Number % Number % Number %
Halesowen and Rowley Regis Morris, James Conservative 18,115 41.2% 1,414 3.2% 19,529 44.4% 24,450 55.6%
Halifax Riordan, Linda Labour 16,278 37.4% 2,461 5.7% 18,739 43.0% 24,816 57.0%
Haltemprice and Howden Davis, David Conservative 24,486 50.2% 0 0.0% 24,486 50.2% 24,251 49.8%
Halton Twigg, Derek Labour 23,843 57.7% 0 0.0% 23,843 57.7% 17,495 42.3%
Hammersmith Slaughter, Andy Labour 20,810 43.9% 2,323 4.9% 23,133 48.8% 24,319 51.2%
Hampshire East Hinds, Damian Conservative 29,137 56.8% 0 0.0% 29,137 56.8% 22,180 43.2%
Hampshire North East Arbuthnot, James Conservative 32,075 60.6% 0 0.0% 32,075 60.6% 20,864 39.4%
Hampshire North West Young, George Conservative 31,072 58.3% 0 0.0% 31,072 58.3% 22,220 41.7%
Hampstead and Kilburn Jackson, Glenda Labour 17,332 32.8% 4,561 8.6% 21,893 41.4% 30,929 58.6%
Harborough Garnier, Edward Conservative 26,894 48.9% 426 0.8% 27,320 49.7% 27,625 50.3%
Harlow Halfon, Robert Conservative 19,691 44.9% 1,694 3.9% 21,385 48.7% 22,493 51.3%
Harrogate and Knaresborough Jones, Andrew Conservative 24,305 45.7% 867 1.6% 25,172 47.4% 27,962 52.6%
Harrow East Blackman, Bob Conservative 21,435 44.7% 980 2.0% 22,415 46.7% 25,591 53.3%
Harrow West Thomas, Gareth Labour 20,111 43.6% 2,195 4.8% 22,306 48.4% 23,810 51.6%
Hartlepool Wright, Iain Labour 16,267 42.5% 2,127 5.6% 18,394 48.1% 19,848 51.9%
Harwich and Essex North Jenkin, Bernard Conservative 23,001 46.9% 1,148 2.3% 24,149 49.3% 24,851 50.7%
Hastings and Rye Rudd, Amber Conservative 20,468 41.1% 1,684 3.4% 22,152 44.5% 27,662 55.5%
Havant Willetts, David Conservative 22,433 51.1% 0 0.0% 22,433 51.1% 21,470 48.9%
Hayes and Harlington McDonnell, John Labour 23,377 54.8% 0 0.0% 23,377 54.8% 19,260 45.2%
Hazel Grove Stunell, Andrew Lib-Dem 20,485 48.8% 107 0.3% 20,592 49.1% 21,389 50.9%
Hemel Hempstead Penning, Mike Conservative 24,721 50.0% 14 0.0% 24,735 50.0% 24,736 50.0%
Hemsworth Trickett, Jon Labour 20,506 46.8% 594 1.4% 21,100 48.1% 22,740 51.9%
Hendon Dismore, Andrew Labour 19,529 42.1% 1,725 3.7% 21,254 45.8% 25,120 54.2%
Henley Howell, John Conservative 30,054 56.2% 0 0.0% 30,054 56.2% 23,466 43.8%
Hereford and Herefordshire South Norman, Jesse Conservative 22,366 46.2% 967 2.0% 23,333 48.2% 25,048 51.8%
Herefordshire North Wiggin, Bill Conservative 24,631 51.8% 0 0.0% 24,631 51.8% 22,937 48.2%
Hertford and Stortford Prisk, Mark Conservative 29,810 53.8% 0 0.0% 29,810 53.8% 25,567 46.2%
Hertfordshire North East Heald, Oliver Conservative 26,995 53.5% 0 0.0% 26,995 53.5% 23,430 46.5%
Hertfordshire South West Gauke, David Conservative 30,773 54.2% 0 0.0% 30,773 54.2% 25,977 45.8%
Hertsmere Clappison, James Conservative 26,476 56.0% 0 0.0% 26,476 56.0% 20,794 44.0%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)