Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Enfield Southgate [No predicted changes under AV]
Hackney South and Shoreditch     Number % Number % Number % Number %
Enfield Southgate Burrowes, David Conservative 21,928 49.4% 161 0.4% 22,089 49.8% 22,263 50.2%
Epping Forest Laing, Eleanor Conservative 25,148 54.0% 0 0.0% 25,148 54.0% 21,436 46.0%
Epsom and Ewell Grayling, Chris Conservative 30,868 56.2% 0 0.0% 30,868 56.2% 24,087 43.8%
Erewash Lee, Jessica Conservative 18,805 39.5% 1,988 4.2% 20,793 43.6% 26,849 56.4%
Erith and Thamesmead Pearce, Teresa Labour 19,068 44.9% 1,902 4.5% 20,970 49.4% 21,506 50.6%
Esher and Walton Raab, Dominic Conservative 32,134 58.9% 0 0.0% 32,134 58.9% 22,409 41.1%
Exeter Bradshaw, Ben Labour 19,942 38.2% 3,443 6.6% 23,385 44.8% 28,862 55.2%
Fareham Hoban, Mark Conservative 30,037 55.3% 0 0.0% 30,037 55.3% 24,308 44.7%
Faversham and Kent Mid Robertson, Hugh Conservative 26,250 56.2% 0 0.0% 26,250 56.2% 20,462 43.8%
Feltham and Heston Keen, Alan Labour 21,174 43.6% 2,267 4.7% 23,441 48.3% 25,085 51.7%
Filton and Bradley Stoke Lopresti, Jack Conservative 19,686 40.8% 2,231 4.6% 21,917 45.4% 26,384 54.6%
Finchley and Golders Green Freer, Mike Conservative 21,688 46.0% 1,074 2.3% 22,762 48.3% 24,395 51.7%
Folkestone and Hythe Collins, Damian Conservative 26,109 49.4% 576 1.1% 26,685 50.5% 26,115 49.5%
Forest of Dean Harper, Mark Conservative 22,853 46.9% 688 1.4% 23,541 48.3% 25,222 51.7%
Fylde Menzies, Mark Conservative 22,826 52.2% 0 0.0% 22,826 52.2% 20,864 47.8%
Gainsborough Leigh, Edward Conservative 24,266 49.3% 454 0.9% 24,720 50.2% 24,531 49.8%
Garston and Halewood Eagle, Maria Labour 25,493 59.5% 0 0.0% 25,493 59.5% 17,332 40.5%
Gateshead Mearns, Ian Labour 20,712 54.1% 0 0.0% 20,712 54.1% 17,545 45.9%
Gedling Coaker, Vernon Labour 19,821 41.1% 2,129 4.4% 21,950 45.5% 26,240 54.5%
Gillingham and Rainham Chishti, Rehman Conservative 21,624 46.2% 934 2.0% 22,558 48.2% 24,228 51.8%
Gloucester Graham, Richard Conservative 20,267 39.9% 1,544 3.0% 21,811 43.0% 28,953 57.0%
Gosport Dinenage, Caroline Conservative 24,300 51.8% 0 0.0% 24,300 51.8% 22,639 48.2%
Grantham and Stamford Boles, Nicholas Conservative 26,552 50.3% 0 0.0% 26,552 50.3% 26,247 49.7%
Gravesham Holloway, Adam Conservative 22,956 48.5% 729 1.5% 23,685 50.1% 23,618 49.9%
Great Grimsby Mitchell, Austin Labour 10,777 32.7% 2,423 7.4% 13,200 40.1% 19,754 59.9%
Great Yarmouth Lewis, Brandon Conservative 18,571 43.1% 1,757 4.1% 20,328 47.2% 22,729 52.8%
Greenwich and Woolwich Raynsford, Nick Labour 20,262 49.2% 316 0.8% 20,578 50.0% 20,610 50.0%
Guildford Milton, Anne Conservative 29,618 53.3% 0 0.0% 29,618 53.3% 25,949 46.7%
Hackney North and Stoke Newington Abbott, Diane Labour 25,553 55.0% 0 0.0% 25,553 55.0% 20,935 45.0%
Hackney South and Shoreditch Hillier, Meg Labour 23,888 55.7% 0 0.0% 23,888 55.7% 18,970 44.3%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)