Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Devon South West [No predicted changes under AV]
Enfield North     Number % Number % Number % Number %
Devon South West Streeter, Gary Conservative 27,908 56.0% 0 0.0% 27,908 56.0% 21,952 44.0%
Devon West and Torridge Cox, Geoffrey Conservative 25,230 45.7% 1,315 2.4% 26,545 48.0% 28,712 52.0%
Dewsbury Reevell, Simon Conservative 18,898 35.0% 2,356 4.4% 21,254 39.4% 32,754 60.6%
Don Valley Flint, Caroline Labour 16,472 37.9% 2,708 6.2% 19,180 44.2% 24,250 55.8%
Doncaster Central Winterton, Rosie Labour 16,569 39.7% 2,984 7.1% 19,553 46.8% 22,192 53.2%
Doncaster North Miliband, Ed Labour 19,637 47.3% 422 1.0% 20,059 48.4% 21,424 51.6%
Dorset Mid and Poole North Brooke, Annette Lib-Dem 21,100 45.1% 1,289 2.8% 22,389 47.9% 24,399 52.1%
Dorset North Walter, Bob Conservative 27,640 51.1% 0 0.0% 27,640 51.1% 26,501 48.9%
Dorset South Drax, Richard Conservative 22,667 45.1% 1,553 3.1% 24,220 48.1% 26,090 51.9%
Dorset West Letwin, Oliver Conservative 27,287 47.6% 592 1.0% 27,879 48.6% 29,458 51.4%
Dover Elphicke, Charlie Conservative 22,174 44.0% 1,730 3.4% 23,904 47.4% 26,481 52.6%
Dudley North Austin, Ian Labour 14,923 38.7% 1,597 4.1% 16,520 42.8% 22,082 57.2%
Dudley South Kelly, Chris Conservative 16,450 43.1% 1,398 3.7% 17,848 46.8% 20,317 53.2%
Dulwich and West Norwood Jowell, Tessa Labour 22,461 46.6% 1,030 2.1% 23,491 48.7% 24,723 51.3%
Durham, City of Blackman-Woods, Roberta Labour 20,496 44.3% 516 1.1% 21,012 45.4% 25,240 54.6%
Durham North Jones, Kevan Labour 20,698 50.5% 0 0.0% 20,698 50.5% 20,269 49.5%
Durham North West Glass, Pat Labour 18,539 42.3% 1,020 2.3% 19,559 44.6% 24,256 55.4%
Ealing Central and Acton Bray, Angie Conservative 17,944 38.0% 1,618 3.4% 19,562 41.4% 27,638 58.6%
Ealing North Pound, Stephen Labour 24,023 50.4% 0 0.0% 24,023 50.4% 23,655 49.6%
Ealing Southall Sharma, Virendra Labour 22,024 51.5% 0 0.0% 22,024 51.5% 20,732 48.5%
Easington Morris, Grahame Labour 20,579 58.9% 0 0.0% 20,579 58.9% 14,335 41.1%
East Ham Timms, Stephen Labour 35,471 70.4% 0 0.0% 35,471 70.4% 14,902 29.6%
Eastbourne Lloyd, Stephen Lib-Dem 24,658 47.3% 470 0.9% 25,128 48.2% 26,996 51.8%
Eastleigh Huhne, Chris Lib-Dem 24,966 46.5% 2,358 4.4% 27,324 50.9% 26,326 49.1%
Eddisbury O'Brien, Stephen Conservative 23,472 51.7% 0 0.0% 23,472 51.7% 21,942 48.3%
Edmonton Love, Andy Labour 21,665 53.7% 0 0.0% 21,665 53.7% 18,712 46.3%
Ellesmere Port and Neston Miller, Andrew Labour 19,750 44.6% 1,974 4.5% 21,724 49.1% 22,509 50.9%
Elmet and Rothwell Shelbrooke, Alec Conservative 23,778 42.6% 2,048 3.7% 25,826 46.3% 29,963 53.7%
Eltham Efford, Clive Labour 17,416 41.5% 1,814 4.3% 19,230 45.8% 22,734 54.2%
Enfield North de Bois, Nick Conservative 18,804 42.3% 1,382 3.1% 20,186 45.4% 24,267 54.6%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)