Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From: To:
Colne Valley [No predicted changes under AV]
Devon North     Number % Number % Number % Number %
Colne Valley McCartney, Jason Conservative 20,440 37.0% 1,919 3.5% 22,359 40.4% 32,937 59.6%
Congleton Bruce, Fiona Conservative 23,250 45.8% 1,021 2.0% 24,271 47.8% 26,509 52.2%
Copeland Reed, Jamie Labour 19,699 46.0% 1,455 3.4% 21,154 49.4% 21,633 50.6%
Corby Bagshawe, Louise Conservative 22,886 42.2% 1,554 2.9% 24,440 45.1% 29,796 54.9%
Cornwall North Rogerson, Dan Lib-Dem 22,512 48.1% 916 2.0% 23,428 50.0% 23,416 50.0%
Cornwall South East Murray, Sheryll Conservative 22,390 45.1% 1,095 2.2% 23,485 47.3% 26,132 52.7%
Cotswolds, The Clifton-Brown, Geoffrey Conservative 29,075 53.0% 0 0.0% 29,075 53.0% 25,757 47.0%
Coventry North East Ainsworth, Bob Labour 21,384 49.3% 338 0.8% 21,722 50.1% 21,661 49.9%
Coventry North West Robinson, Geoffrey Labour 19,936 42.8% 2,756 5.9% 22,692 48.7% 23,868 51.3%
Coventry South Cunningham, Jim Labour 19,197 41.8% 2,628 5.7% 21,825 47.5% 24,099 52.5%
Crawley Smith, Henry Conservative 21,264 44.8% 1,816 3.8% 23,080 48.6% 24,424 51.4%
Crewe and Nantwich Timpson, Edward Conservative 23,420 45.8% 1,548 3.0% 24,968 48.9% 26,116 51.1%
Croydon Central Barwell, Gavin Conservative 19,657 39.5% 1,811 3.6% 21,468 43.1% 28,289 56.9%
Croydon North Wicks, Malcolm Labour 28,949 56.0% 0 0.0% 28,949 56.0% 22,729 44.0%
Croydon South Ottaway, Richard Conservative 28,684 50.9% 0 0.0% 28,684 50.9% 27,638 49.1%
Dagenham and Rainham Cruddas, Jon Labour 17,813 40.3% 1,629 3.7% 19,442 44.0% 24,790 56.0%
Darlington Chapman, Jenny Labour 16,891 39.4% 2,747 6.4% 19,638 45.8% 23,258 54.2%
Dartford Johnson, Gareth Conservative 24,428 48.8% 461 0.9% 24,889 49.7% 25,191 50.3%
Daventry Heaton-Harris, Chris Conservative 29,252 56.5% 0 0.0% 29,252 56.5% 22,522 43.5%
Denton and Reddish Gwynne, Andrew Labour 19,191 51.0% 0 0.0% 19,191 51.0% 18,444 49.0%
Derby North Williamson, Chris Labour 14,896 33.0% 3,466 7.7% 18,362 40.7% 26,718 59.3%
Derby South Beckett, Margaret Labour 17,851 43.8% 2,475 6.1% 20,326 49.9% 20,398 50.1%
Derbyshire Dales McLoughlin, Patrick Conservative 24,378 52.1% 0 0.0% 24,378 52.1% 22,402 47.9%
Derbyshire Mid Latham, Pauline Conservative 22,877 48.3% 961 2.0% 23,838 50.4% 23,504 49.6%
Derbyshire North East Engel, Natascha Labour 17,948 38.2% 3,034 6.5% 20,982 44.6% 26,052 55.4%
Derbyshire South Wheeler, Heather Conservative 22,935 45.5% 1,924 3.8% 24,859 49.3% 25,560 50.7%
Devizes Perry, Claire Conservative 25,519 55.1% 0 0.0% 25,519 55.1% 20,821 44.9%
Devon Central Stride, Mel Conservative 27,737 51.5% 0 0.0% 27,737 51.5% 26,136 48.5%
Devon East Swire, Hugo Conservative 25,662 48.3% 1,138 2.1% 26,800 50.5% 26,292 49.5%
Devon North Harvey, Nick Lib-Dem 24,305 47.4% 1,602 3.1% 25,907 50.5% 25,414 49.5%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)