Simulation of proposed AV system in UK applied to 2010 election results First-choice votes polled by candidate who won under AV (percentage of total constituency votes) Second- or third-choice votes from those initially choosing other parties, re-assigned under AV Total votes picked up by the candidate winning under AV Votes from those whose first choice was not the winning candidate and whose second- or third-choice vote was discarded under AV
English Winning Candidate       (Elected as MP) Winning Party
Constituencies / Seats in UK Parliament
From:                                To:
Aldershot AV changes underlined
Bethnal Green and Bow     Number % Number % Number % Number %
Aldershot Howarth, Gerald Conservative 21,203 46.7% 588 1.3% 21,791 48.0% 23,593 52.0%
Aldridge-Brownhills Shepherd, Richard Conservative 22,913 59.3% 0 0.0% 22,913 59.3% 15,721 40.7%
Altrincham and Sale West Brady, Graham Conservative 24,176 48.9% 391 0.8% 24,567 49.7% 24,826 50.3%
Amber Valley Mills, Nigel Conservative 17,746 38.6% 1,988 4.3% 19,734 42.9% 26,224 57.1%
Arundel and South Downs Herbert, Nick Conservative 32,333 57.8% 0 0.0% 32,333 57.8% 23,649 42.2%
Ashfield Zadrozny, Jason Lib-Dem 16,047 33.3% 4,109 8.5% 20,156 41.8% 28,040 58.2%
Ashford Green, Damian Conservative 29,878 54.1% 0 0.0% 29,878 54.1% 25,307 45.9%
Ashton Under Lyne Heyes, David Labour 18,604 48.4% 341 0.9% 18,945 49.3% 19,487 50.7%
Aylesbury Lidington, David Conservative 27,736 52.2% 0 0.0% 27,736 52.2% 25,426 47.8%
Banbury Baldry, Tony Conservative 29,703 52.8% 0 0.0% 29,703 52.8% 26,538 47.2%
Barking Hodge, Margaret Labour 24,628 54.3% 0 0.0% 24,628 54.3% 20,715 45.7%
Barnsley Central Illsley, Eric Labour 17,487 47.3% 360 1.0% 17,847 48.2% 19,154 51.8%
Barnsley East Dugher, Michael Labour 18,059 47.0% 381 1.0% 18,440 48.0% 19,946 52.0%
Barrow and Furness Woodcock, John Labour 21,226 48.1% 360 0.8% 21,586 48.9% 22,538 51.1%
Basildon and Billericay Baron, John Conservative 21,922 52.7% 0 0.0% 21,922 52.7% 19,647 47.3%
Basildon South and Thurrock East Metcalfe, Stephen Conservative 19,624 43.9% 1,618 3.6% 21,242 47.5% 23,493 52.5%
Basingstoke Miller, Maria Conservative 25,590 50.5% 0 0.0% 25,590 50.5% 25,064 49.5%
Bassetlaw Mann, John Labour 25,018 50.5% 0 0.0% 25,018 50.5% 24,559 49.5%
Bath Foster, Don Lib-Dem 26,651 56.6% 0 0.0% 26,651 56.6% 20,435 43.4%
Batley and Spen Wood, Mike Labour 21,565 42.2% 2,470 4.8% 24,035 47.0% 27,074 53.0%
Battersea Ellison, Jane Conservative 23,103 47.3% 930 1.9% 24,033 49.3% 24,759 50.7%
Beaconsfield Grieve, Dominic Conservative 32,053 61.1% 0 0.0% 32,053 61.1% 20,437 38.9%
Beckenham Stewart, Bob Conservative 27,597 57.9% 0 0.0% 27,597 57.9% 20,089 42.1%
Bedford Fuller, Richard Conservative 17,546 38.9% 1,544 3.4% 19,090 42.3% 26,012 57.7%
Bedfordshire Mid Dorries, Nadine Conservative 28,815 52.5% 0 0.0% 28,815 52.5% 26,082 47.5%
Bedfordshire North East Burt, Alistair Conservative 30,989 55.8% 0 0.0% 30,989 55.8% 24,563 44.2%
Bedfordshire South West Selous, Andrew Conservative 26,815 52.8% 0 0.0% 26,815 52.8% 23,959 47.2%
Bermondsey and Old Southwark Hughes, Simon Lib-Dem 21,590 48.4% 292 0.7% 21,882 49.0% 22,769 51.0%
Berwick-upon-Tweed Beith, Alan Lib-Dem 16,806 43.7% 2,254 5.9% 19,060 49.6% 19,379 50.4%
Bethnal Green and Bow Ali, Rushanara Labour 21,784 42.9% 1,728 3.4% 23,512 46.3% 27,216 53.7%
Results based on simulation program AVOTER (AV Operational Testing, Evaluation and Research)